Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Duffell, Andrew | 1623 | Loss | Norfolk Championship - Challengers, R1 |
02/10/21 | W | Flynn, Chris | 1515 | Loss | Norfolk Championship - Challengers, R2 |
02/10/21 | B | Chapman, Liam | 1328 | Draw | Norfolk Championship - Challengers, R3 |
03/10/21 | W | Danger, Johnny | 1600 | Loss | Norfolk Championship - Challengers, R5 |
Current rating 1317*.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | McIver, Daniel | e1200 | Win | Cambridgeshire Rapidplay - Minor (U1400), R1 |
25/09/21 | B | O'Gorman, Eoin | e1000 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R2 |
25/09/21 | W | Chapman, Liam | e1323 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R3 |
25/09/21 | B | Walker, Heather Enid | 1203 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R4 |
25/09/21 | W | Coleman, Bradley | e900 | Win | Cambridgeshire Rapidplay - Minor (U1400), R5 |
15/10/21 | B | Dannatt, Freddie | 1030 | Loss | Norwich Junior Division 2 |
15/10/21 | B | Karim-Uddin, Is-Haaq | 1053 | Win | Norwich Junior Division 2 |
15/10/21 | W | Allwin Christopher, Dan Joal | 1000 | Win | Norwich Junior Division 2 |
15/10/21 | W | Dannatt, Henry | 888 | Loss | Norwich Junior Division 2 |
15/10/21 | W | Marchand, Daisy | 1015 | Win | Norwich Junior Division 2 |
15/10/21 | W | Chojnowski, Ben | 1083 | Win | Norwich Junior Division 2 |
19/10/21 | W | Foster-Amienne, Oona | 1195 | Win | Norwich Junior Division 2 |
19/10/21 | W | Mukhtyar, Sasha | 1180 | Win | Norwich Junior Division 2 |
04/12/21 | B | Ambadkar, Jay | 1400 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Stone, Peter | e1807 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Chopra, Angad | 1221 | Loss | Norwich Junior Division 1 |
04/12/21 | W | Dannatt, Freddie | 1030 | Win | Norwich Junior Division 1 |
04/12/21 | W | Karim-Uddin, Is-Haaq | 1086 | Win | Norwich Junior Division 1 |
04/12/21 | B | Stone, Jack | e1400 | Loss | Norwich Junior Division 1 |
11/12/21 | B | Dannatt, Arthur | 1600 | Loss | Norwich Junior Division 1 |
30/01/22 | B | Chopra, Angad | 1279 | Draw | Norfolk Rapidplay Congress - U1450, R1 |
30/01/22 | W | Walker, Heather Enid | 1178 | Draw | Norfolk Rapidplay Congress - U1450, R2 |
30/01/22 | B | Howard, Rhys | 1221 | Win | Norfolk Rapidplay Congress - U1450, R3 |
30/01/22 | W | Cole, Benjamin | e1165 | Loss | Norfolk Rapidplay Congress - U1450, R4 |
30/01/22 | B | Ziulpaite, Justina | 708 | Win | Norfolk Rapidplay Congress - U1450, R5 |
30/01/22 | W | Lee, Aaron | e1017 | Win | Norfolk Rapidplay Congress - U1450, R6 |
31/01/22 | W | Biswas, Vishaal | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R1 |
07/02/22 | B | Wang, Yi-You | e800 | Win | Norwich Junior UK Chess Challenge Under 11, R2 |
08/02/22 | W | Doss, Alfie | 1052 | Win | Norwich Junior UK Chess Challenge Under 11, R3 |
21/02/22 | B | Allwin Christopher, Dan Joal | 1111 | Loss | Norwich Junior UK Chess Challenge Under 11, R4 |
05/03/22 | W | Marchand, Daisy | 939 | Win | Norwich Junior UK Chess Challenge Under 11, R5 |
12/03/22 | W | Ahmed, Namira | 698 | Win | Norfolk Junior Championship U9, R1 |
12/03/22 | B | Ahmed, Junaid | 730 | Win | Norfolk Junior Championship U9, R2 |
12/03/22 | W | Ridley, Ruthven | 996 | Win | Norfolk Junior Championship U9, R3 |
12/03/22 | B | Golan, Kacper | e750 | Win | Norfolk Junior Championship U9, R4 |
12/03/22 | W | Ridley, Rafe | 748 | Win | Norfolk Junior Championship U9, R5 |
12/03/22 | B | Carey, Benjamin | e750 | Win | Norfolk Junior Championship U9, R6 |
19/03/22 | B | Ziulpaite, Justina | 713 | Win | Norwich Junior UK Chess Challenge Under 11, R6 |
27/03/22 | B | Chopra, Angad | 1270 | Draw | Norwich Junior Division 1 |
27/03/22 | B | Dannatt, Arthur | 1683 | Loss | Norwich Junior Division 1 |
27/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Win | Norwich Junior Division 1 |
27/03/22 | W | Amarawickrama, Himash | 1233 | Win | Norwich Junior Division 1 |
27/03/22 | W | Howard, Rhys | 1208 | Win | Norwich Junior Division 1 |
27/03/22 | W | Karim-Uddin, Is-Haaq | 1105 | Win | Norwich Junior Division 1 |
27/03/22 | B | Stone, Jack | 1444 | Win | Norwich Junior Division 1 |
27/03/22 | B | Stone, Peter | 1462 | Loss | Norwich Junior Division 1 |
08/05/22 | B | Quader, Rafael | e955 | Win | Bury St Edmunds Junior Congress U11, R1 |
08/05/22 | W | Linton, Alexander | 1671 | Loss | Bury St Edmunds Junior Congress U11, R2 |
08/05/22 | B | Quader, Rafael | e955 | Loss | Bury St Edmunds Junior Congress U11, R3 |
08/05/22 | W | Ghali, Samuel | e800 | Win | Bury St Edmunds Junior Congress U11, R4 |
08/05/22 | W | Anterson, Adit | e750 | Win | Bury St Edmunds Junior Congress U11, R5 |
08/05/22 | B | Liu, Ethan | e1443 | Win | Bury St Edmunds Junior Congress U11, R6 |
Current rating 1317A.
No unrated games played.