Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | W | Flynn, Chris | 1525 | Draw | Lowestoft Championship - Group 2 |
02/10/21 | W | Stringer, Joseph | 1653 | Loss | Norfolk Championship - Challengers, R1 |
02/10/21 | B | May, David C | 1465 | Win | Norfolk Championship - Challengers, R2 |
02/10/21 | W | Saharkar, Sharvari | e746 | Draw | Norfolk Championship - Challengers, R3 |
18/10/21 | W | Moore, David W | 1480 | Loss | NCCA League - Division 2 East Lowestoft A v Norfolk and Norwich B |
21/10/21 | W | Nichols, Simon R | 1653 | Loss | NCCA League - Division 2 East St Johns Templars v Lowestoft B |
02/11/21 | B | Bradley, Keith | e1500 | Win | NCCA League - Division 2 East Norwich Dons Cavaliers v Lowestoft A |
06/12/21 | W | Nettleton, Mark A | 1503 | Win | NCCA League - Division 2 East Lowestoft A v Lowestoft B |
01/02/22 | B | Falvey, James | 1561 | Draw | NCCA League - Division 2 East Norfolk and Norwich B v Lowestoft A |
18/03/22 | B | Dougall, Adam M | 1669 | Loss | NCCA League - Division 2 East Wymondham Eagles v Lowestoft A |
22/03/22 | B | Hartland, Andrew D | 1855 | Loss | Lowestoft Championship - Group 2 |
04/04/22 | B | Nettleton, Mark A | 1510 | Win | NCCA League - Division 2 East Lowestoft B v Lowestoft A |
09/04/22 | W | Danger, Johnny | 1554 | Win | Great Yarmouth Congress - Minor (U1600), R1 |
09/04/22 | B | Such, Daniel | 1529 | Win | Great Yarmouth Congress - Minor (U1600), R2 |
09/04/22 | W | May, David C | 1483 | Draw | Great Yarmouth Congress - Minor (U1600), R3 |
10/04/22 | B | Emmerson, Luca | 1568 | Win | Great Yarmouth Congress - Minor (U1600), R4 |
10/04/22 | W | Duffell, Andrew | 1581 | Draw | Great Yarmouth Congress - Minor (U1600), R5 |
09/05/22 | W | Nichols, Simon R | 1674 | Loss | NCCA League - Division 2 East Lowestoft A v St Johns Templars |
27/05/22 | B | Kent, John | 1602 | Loss | EACU FIDE Congress Under 1650, R1 |
28/05/22 | W | Walker, Heather Enid | 1181 | Win | EACU FIDE Congress Under 1650, R2 |
28/05/22 | B | Gilbert, David J | 1617 | Draw | EACU FIDE Congress Under 1650, R3 |
29/05/22 | W | Bentley-Davies, Ross | 1598 | Loss | EACU FIDE Congress Under 1650, R4 |
29/05/22 | W | Stone, Peter | 1267 | Loss | EACU FIDE Congress Under 1650, R5 |
Current rating 1402K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
06/09/21 | W | Galletti, Armando | 1608 | Loss | Lowestoft Internal Rapidplay |
20/09/21 | W | Nettleton, Mark A | e1510 | Win | Lowestoft Internal Rapidplay |
25/09/21 | B | Morris, Joshua | e750 | Draw | Cambridgeshire Rapidplay - Minor (U1400), R1 |
25/09/21 | W | Sutherland, James AS | 1390 | Win | Cambridgeshire Rapidplay - Minor (U1400), R2 |
25/09/21 | B | Saharkar, Sharvari | e746 | Win | Cambridgeshire Rapidplay - Minor (U1400), R3 |
25/09/21 | W | Carver, Gabriel | e1200 | Win | Cambridgeshire Rapidplay - Minor (U1400), R4 |
25/09/21 | B | O'Gorman, Eoin | e1000 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R5 |
11/10/21 | B | Gaffney, Samuel | 1585 | Win | Lowestoft Internal Rapidplay |
28/11/21 | B | Chapman, Philip J | e1263 | Loss | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | W | Duffell, Andrew | 1375 | Loss | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | B | Thiyagarajan, Sathish | e1350 | Win | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | W | Payne, James E | 1450 | Loss | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | B | Garrod, Keith | 1191 | Win | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | W | Gaffney, Samuel | 1572 | Win | Lowestoft Rapidplay : Under 1825, R6 |
07/02/22 | W | Flynn, Chris | 1493 | Win | Lowestoft Internal Rapidplay |
07/02/22 | B | Payne, James E | 1514 | Win | Lowestoft Internal Rapidplay |
11/04/22 | W | Garrod, Keith | 1181 | Loss | Lowestoft Internal Rapidplay |
23/05/22 | B | Hartland, Andrew D | 1746 | Draw | Lowestoft Internal Rapidplay |
Current rating 1535K.
No unrated games played.