Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | B | Dannatt, Freddie | 1030 | Win | Norwich Junior Division 2 |
15/10/21 | W | Foster-Amienne, Oona | 1195 | Loss | Norwich Junior Division 2 |
15/10/21 | B | Karim-Uddin, Is-Haaq | 1053 | Loss | Norwich Junior Division 2 |
15/10/21 | B | Kesanupalli, Sridatta | 1098 | Loss | Norwich Junior Division 2 |
15/10/21 | B | Marchand, Daisy | 1015 | Draw | Norwich Junior Division 2 |
15/10/21 | B | Saharkar, Sharvari | 746 | Win | Norwich Junior Division 2 |
12/03/22 | B | Artherton, George | 697 | Win | Norfolk Junior Championship U11, R1 |
12/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Loss | Norfolk Junior Championship U11, R2 |
12/03/22 | B | McNamara, Gabriel | 889 | Win | Norfolk Junior Championship U11, R3 |
12/03/22 | W | Marchand, Daisy | 939 | Draw | Norfolk Junior Championship U11, R4 |
12/03/22 | W | Kumarvimala, Pranavsuriya | 1127 | Draw | Norfolk Junior Championship U11, R5 |
12/03/22 | B | Stephanides-Price, Django Tenzin | 898 | Loss | Norfolk Junior Championship U11, R6 |
Current rating 929K.
No unrated games played.