Player | Rating | Result | Event | ||
---|---|---|---|---|---|
31/01/22 | W | Wang, Yi-You | e800 | Loss | Norwich Junior UK Chess Challenge Under 11, R1 |
07/02/22 | B | Biswas, Vishaal | e750 | Loss | Norwich Junior UK Chess Challenge Under 11, R2 |
08/02/22 | W | Ahmed, Keyaan | 708 | Loss | Norwich Junior UK Chess Challenge Under 11, R3 |
05/03/22 | B | Mohammed, Yaseen | 696 | Loss | Norwich Junior UK Chess Challenge Under 11, R5 |
12/03/22 | B | Saharkar, Sharvari | 1290 | Loss | Norfolk Junior Championship U9, R1 |
12/03/22 | W | Palmer, Sirius | e750 | Loss | Norfolk Junior Championship U9, R2 |
12/03/22 | B | Carey, Benjamin | e750 | Draw | Norfolk Junior Championship U9, R4 |
12/03/22 | W | Mohammed, Yaseen | 696 | Draw | Norfolk Junior Championship U9, R5 |
12/03/22 | B | Golan, Kacper | e750 | Loss | Norfolk Junior Championship U9, R6 |
14/03/22 | W | Carey, Benjamin | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R7 |
19/03/22 | B | Liang, Jordan | e750 | Loss | Norwich Junior UK Chess Challenge Under 11, R6 |
Current rating 658K.
No unrated games played.