Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | W | Allwin Christopher, Dan Joal | 1000 | Win | Norwich Junior Division 2 |
15/10/21 | W | Chojnowski, Ben | 1083 | Loss | Norwich Junior Division 2 |
15/10/21 | W | Dannatt, Henry | 888 | Loss | Norwich Junior Division 2 |
15/10/21 | W | Kesanupalli, Sridatta | 1098 | Win | Norwich Junior Division 2 |
15/10/21 | W | Mukhtyar, Sasha | 1180 | Loss | Norwich Junior Division 2 |
15/10/21 | W | Saharkar, Sharvari | 746 | Win | Norwich Junior Division 2 |
15/10/21 | B | Marchand, Daisy | 1015 | Loss | Norwich Junior Division 2 |
19/10/21 | W | Karim-Uddin, Is-Haaq | 1053 | Draw | Norwich Junior Division 2 |
19/10/21 | B | Foster-Amienne, Oona | 1195 | Win | Norwich Junior Division 2 |
19/10/21 | B | Mohammed, Ahmed | 1263 | Loss | Norwich Junior Division 2 |
04/12/21 | B | Ambadkar, Jay | 1400 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Dannatt, Arthur | 1600 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Stone, Peter | e1807 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Karim-Uddin, Is-Haaq | 1086 | Draw | Norwich Junior Division 1 |
04/12/21 | B | Saharkar, Sharvari | 1148 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Stone, Jack | e1400 | Loss | Norwich Junior Division 1 |
11/12/21 | B | Chopra, Angad | 1221 | Loss | Norwich Junior Division 1 |
29/01/22 | W | Stone, Peter | e1403 | Loss | Norwich Junior UK Chess Challenge Over 11, R1 |
05/02/22 | B | Howard, Keira | e750 | Win | Norwich Junior UK Chess Challenge Over 11, R2 |
08/02/22 | W | Howard, Rhys | 1215 | Loss | Norwich Junior UK Chess Challenge Over 11, R3 |
10/02/22 | B | Amarawickrama, Himash | 1194 | Win | Norwich Junior Division 2 |
10/02/22 | W | Boulter-Dolder, Ruby | 940 | Win | Norwich Junior Division 2 |
10/02/22 | W | Doss, Alfie | 1052 | Win | Norwich Junior Division 2 |
10/02/22 | W | Foster-Amienne, Oona | 1144 | Win | Norwich Junior Division 2 |
10/02/22 | W | Marchand, Daisy | 985 | Win | Norwich Junior Division 2 |
10/02/22 | W | Mohammed, Ahmed | 1199 | Loss | Norwich Junior Division 2 |
10/02/22 | W | Pheby, Elliot | 799 | Win | Norwich Junior Division 2 |
10/02/22 | W | Ziulpaite, Justina | 698 | Win | Norwich Junior Division 2 |
12/03/22 | W | Bird, Reuben | e0 | Win | Norfolk Junior Championship U14, R1 |
12/03/22 | B | Folland, Ori | 763 | Win | Norfolk Junior Championship U14, R2 |
12/03/22 | W | Boulter-Dolder, Ruby | 950 | Win | Norfolk Junior Championship U14, R3 |
12/03/22 | W | Mohammed, Ahmed | 1230 | Loss | Norfolk Junior Championship U14, R4 |
12/03/22 | B | Karim-Uddin, Is-Haaq | 1105 | Loss | Norfolk Junior Championship U14, R5 |
12/03/22 | B | Sriram, Ankita | e1100 | Win | Norfolk Junior Championship U14, R6 |
19/03/22 | B | Pheby, Elliot | 833 | Win | Norwich Junior UK Chess Challenge Over 11, R6 |
26/03/22 | W | Sriram, Ankita | e1100 | Win | Norwich Junior UK Chess Challenge Over 11, R5 |
26/03/22 | W | Mohammed, Ahmed | 1230 | Loss | Norwich Junior UK Chess Challenge Over 11, R7 |
27/03/22 | B | Doss, Alfie | 1071 | Loss | Norwich Junior Division 2 |
27/03/22 | B | Marchand, Daisy | 939 | Win | Norwich Junior Division 2 |
27/03/22 | B | Mohammed, Ahmed | 1230 | Loss | Norwich Junior Division 2 |
Current rating 1098A.
No unrated games played.