Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | W | Dannatt, Henry | 888 | Win | Norwich Junior Division 2 |
15/10/21 | W | Foster-Amienne, Oona | 1195 | Win | Norwich Junior Division 2 |
15/10/21 | W | Marchand, Daisy | 1015 | Win | Norwich Junior Division 2 |
15/10/21 | W | Mukhtyar, Sasha | 1180 | Loss | Norwich Junior Division 2 |
15/10/21 | W | Saharkar, Sharvari | 746 | Loss | Norwich Junior Division 2 |
19/10/21 | B | Dannatt, Freddie | 1030 | Draw | Norwich Junior Division 2 |
19/10/21 | W | Allwin Christopher, Dan Joal | 1000 | Win | Norwich Junior Division 2 |
04/12/21 | B | Ambadkar, Jay | 1400 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Stone, Peter | e1807 | Win | Norwich Junior Division 1 |
04/12/21 | B | Chopra, Angad | 1221 | Loss | Norwich Junior Division 1 |
04/12/21 | W | Dannatt, Freddie | 1030 | Draw | Norwich Junior Division 1 |
04/12/21 | B | Saharkar, Sharvari | 1148 | Loss | Norwich Junior Division 1 |
04/12/21 | B | Stone, Jack | e1400 | Loss | Norwich Junior Division 1 |
05/02/22 | B | Howard, Rhys | 1215 | Win | Norwich Junior UK Chess Challenge Over 11, R2 |
08/02/22 | W | Stone, Peter | 1447 | Loss | Norwich Junior UK Chess Challenge Over 11, R3 |
19/02/22 | B | Foster-Amienne, Oona | 1144 | Draw | Norwich Junior UK Chess Challenge Over 11, R4 |
12/03/22 | B | Ahmed, Juwairiah | 735 | Win | Norfolk Junior Championship U14, R1 |
12/03/22 | W | Sriram, Ankita | e1100 | Win | Norfolk Junior Championship U14, R2 |
12/03/22 | B | Mohammed, Ahmed | 1230 | Loss | Norfolk Junior Championship U14, R3 |
12/03/22 | W | Folland, Ori | 763 | Win | Norfolk Junior Championship U14, R4 |
12/03/22 | W | Dannatt, Freddie | 1127 | Win | Norfolk Junior Championship U14, R5 |
12/03/22 | B | Boulter-Dolder, Ruby | 950 | Draw | Norfolk Junior Championship U14, R6 |
26/03/22 | W | Stone, Jack | 1444 | Loss | Norwich Junior UK Chess Challenge Over 11, R5 |
27/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Loss | Norwich Junior Division 1 |
27/03/22 | W | Howard, Rhys | 1208 | Loss | Norwich Junior Division 1 |
27/03/22 | B | Saharkar, Sharvari | 1290 | Loss | Norwich Junior Division 1 |
27/03/22 | B | Stone, Jack | 1444 | Loss | Norwich Junior Division 1 |
27/03/22 | B | Stone, Peter | 1462 | Loss | Norwich Junior Division 1 |
Current rating 1088K.
No unrated games played.