Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | W | Chojnowski, Ben | 1083 | Win | Norwich Junior Division 2 |
15/10/21 | B | Dannatt, Freddie | 1030 | Loss | Norwich Junior Division 2 |
15/10/21 | B | Foster-Amienne, Oona | 1195 | Win | Norwich Junior Division 2 |
15/10/21 | B | Saharkar, Sharvari | 746 | Loss | Norwich Junior Division 2 |
19/10/21 | B | Karim-Uddin, Is-Haaq | 1053 | Loss | Norwich Junior Division 2 |
19/10/21 | B | Marchand, Daisy | 1015 | Win | Norwich Junior Division 2 |
01/11/21 | B | Kumarvimala, Pranavsuriya | 984 | Loss | Norwich Junior Division 2 |
04/12/21 | W | Chojnowski, Ben | 1065 | Win | Norwich Junior Division 2 |
04/12/21 | W | Doss, Alfie | e1200 | Win | Norwich Junior Division 2 |
04/12/21 | W | Mohammed, Ahmed | 1271 | Win | Norwich Junior Division 2 |
04/12/21 | W | Pheby, Elliot | e1100 | Loss | Norwich Junior Division 2 |
04/12/21 | B | Foster-Amienne, Oona | 1153 | Win | Norwich Junior Division 2 |
07/12/21 | B | Amarawickrama, Himash | 1202 | Win | Norwich Junior Division 2 |
31/01/22 | B | Gadre, Tanay | 708 | Win | Norwich Junior UK Chess Challenge Under 11, R1 |
07/02/22 | W | Ziulpaite, Justina | 698 | Win | Norwich Junior UK Chess Challenge Under 11, R2 |
08/02/22 | B | Marchand, Daisy | 985 | Win | Norwich Junior UK Chess Challenge Under 11, R3 |
21/02/22 | W | Saharkar, Sharvari | 1206 | Win | Norwich Junior UK Chess Challenge Under 11, R4 |
12/03/22 | W | Karim-Uddin, Zacaria | 773 | Win | Norfolk Junior Championship U11, R1 |
12/03/22 | B | Dannatt, Henry | 919 | Win | Norfolk Junior Championship U11, R2 |
12/03/22 | W | Perrow, Merlin | 1227 | Win | Norfolk Junior Championship U11, R3 |
12/03/22 | B | Kumarvimala, Pranavsuriya | 1127 | Win | Norfolk Junior Championship U11, R4 |
12/03/22 | W | Doss, Alfie | 1071 | Loss | Norfolk Junior Championship U11, R5 |
12/03/22 | B | McNamara, Gabriel | 889 | Loss | Norfolk Junior Championship U11, R6 |
14/03/22 | B | Doss, Alfie | 1071 | Win | Norwich Junior UK Chess Challenge Under 11, R7 |
19/03/22 | W | Wang, Yi-You | e800 | Win | Norwich Junior UK Chess Challenge Under 11, R6 |
27/03/22 | B | Amarawickrama, Himash | 1233 | Win | Norwich Junior Division 1 |
27/03/22 | B | Ambadkar, Jay | 1377 | Win | Norwich Junior Division 1 |
27/03/22 | B | Dannatt, Arthur | 1683 | Loss | Norwich Junior Division 1 |
27/03/22 | B | Howard, Rhys | 1208 | Win | Norwich Junior Division 1 |
27/03/22 | B | Karim-Uddin, Is-Haaq | 1105 | Win | Norwich Junior Division 1 |
27/03/22 | B | Saharkar, Sharvari | 1290 | Loss | Norwich Junior Division 1 |
27/03/22 | B | Stone, Jack | 1444 | Draw | Norwich Junior Division 1 |
27/03/22 | B | Stone, Peter | 1462 | Loss | Norwich Junior Division 1 |
Current rating 1266A.
No unrated games played.