Player | Rating | Result | Event | ||
---|---|---|---|---|---|
13/09/21 | B | Connor, Barry | 1735 | Loss | Lowestoft Championship - Group 2 |
14/09/21 | B | Chapman, Liam | 1323 | Draw | Lowestoft Championship - Group 2 |
02/10/21 | W | Rajesh, Bhramav | 1728 | Loss | Norfolk Championship - Challengers, R1 |
02/10/21 | B | Saharkar, Sharvari | e746 | Win | Norfolk Championship - Challengers, R2 |
02/10/21 | W | Stringer, Joseph | 1653 | Loss | Norfolk Championship - Challengers, R3 |
03/10/21 | B | Galletti, Armando | 1783 | Draw | Norfolk Championship - Challengers, R4 |
03/10/21 | W | Duffell, Andrew | 1623 | Draw | Norfolk Championship - Challengers, R5 |
12/10/21 | W | Hartland, Andrew D | 1876 | Draw | Lowestoft Championship - Group 2 |
18/10/21 | B | Danger, Johnny | 1600 | Win | NCCA League - Division 2 East Lowestoft A v Norfolk and Norwich B |
02/11/21 | W | Crane, Stephen F | 1458 | Draw | NCCA League - Division 2 East Norwich Dons Cavaliers v Lowestoft A |
15/11/21 | W | Hines, Leon B | 1699 | Draw | Lowestoft Championship - Group 2 |
22/11/21 | B | Dougall, Adam M | e1635 | Loss | NCCA League - Division 2 East Lowestoft A v Wymondham Eagles |
06/12/21 | B | Payne, James E | 1658 | Win | NCCA League - Division 2 East Lowestoft A v Lowestoft B |
08/01/22 | B | Jones, Graeme | 1788 | Win | EACU Closed Championship : Under-1950, R1 |
08/01/22 | W | Daugman, John G | 1827 | Draw | EACU Closed Championship : Under-1950, R2 |
09/01/22 | B | Hall, Antony C | 1882 | Loss | EACU Closed Championship : Under-1950, R4 |
09/01/22 | W | Donnelly, Andrew J | 1813 | Loss | EACU Closed Championship : Under-1950, R5 |
13/01/22 | B | Yelverton, Ben | e1700 | Draw | NCCA League - Division 2 East St Johns Templars v Lowestoft A |
20/02/22 | W | Baddeley, Peter | 1571 | Draw | EACU Under 1850 Cambridgeshire v Norfolk |
20/02/22 | B | Hartshorn, Harry | e0 | Win | EACU Under 1850 Norfolk v Suffolk |
21/02/22 | W | Jones, Graham R | 1413 | Win | NCCA League - Division 2 East Lowestoft A v Norwich Dons Cavaliers |
18/03/22 | W | Rickard, Robert E | 1700 | Draw | NCCA League - Division 2 East Wymondham Eagles v Lowestoft A |
20/03/22 | B | Ball, Katie C | 1551 | Draw | EACU Under 1850 Norfolk v Hertfordshire |
20/03/22 | W | Ferris, Oliver | 1221 | Win | EACU Under 1850 Suffolk v Norfolk |
04/04/22 | B | Hartland, Andrew D | 1859 | Win | NCCA League - Division 2 East Lowestoft B v Lowestoft A |
09/04/22 | W | Berkley, Stephen W | 1767 | Loss | Great Yarmouth Congress - Major (U1900), R1 |
09/04/22 | B | McLean, David E | 1690 | Loss | Great Yarmouth Congress - Major (U1900), R2 |
09/04/22 | B | Harrington, Stewart | e950 | Win | Great Yarmouth Congress - Other Games, R3 |
10/04/22 | W | Kent, John | e1669 | Win | Great Yarmouth Congress - Major (U1900), R4 |
10/04/22 | B | Shore, James R | 1746 | Draw | Great Yarmouth Congress - Major (U1900), R5 |
09/05/22 | B | Yelverton, Ben | 1685 | Loss | NCCA League - Division 2 East Lowestoft A v St Johns Templars |
27/05/22 | B | Donnelly, Andrew J | 1802 | Loss | EACU FIDE Under 1950, R1 |
28/05/22 | W | Latypova, Olga L | 1851 | Draw | EACU FIDE Congress Additional Games, R2 |
28/05/22 | W | Hall, David E | 1926 | Loss | EACU FIDE Under 1950, R3 |
29/05/22 | W | Berkley, Stephen W | 1825 | Loss | EACU FIDE Under 1950, R4 |
29/05/22 | B | Payne, Colin R | 1688 | Draw | EACU FIDE Under 1950, R5 |
Current rating 1609A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
20/09/21 | W | Connor, Barry | 1668 | Loss | Lowestoft Internal Rapidplay |
25/09/21 | W | Bartels, Roman | e1570 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R1 |
25/09/21 | B | Davies, Rob | 1450 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R2 |
25/09/21 | W | Butler, Rene | 1265 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R3 |
25/09/21 | W | Ashworth, Steven M | 1578 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R4 |
25/09/21 | B | Willoughby, Andrew P | 1593 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R5 |
27/09/21 | B | Galletti, Armando | 1608 | Draw | Lowestoft Internal Rapidplay |
01/11/21 | W | Garrod, Keith | 1191 | Win | Lowestoft Internal Rapidplay |
01/11/21 | B | Nettleton, Mark A | 1581 | Win | Lowestoft Internal Rapidplay |
01/11/21 | B | Payne, James E | 1450 | Loss | Lowestoft Internal Rapidplay |
28/11/21 | B | Payne, Colin R | 1627 | Draw | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | W | Gaffney, Samuel | 1572 | Win | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | B | Edgar, Barry | 1623 | Draw | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | W | Galletti, Armando | 1613 | Win | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | B | Kirkham, Ed | e1780 | Draw | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | W | Mura, Antonio | e1720 | Loss | Lowestoft Rapidplay : Under 1825, R6 |
03/01/22 | W | Lambert, John F | 1699 | Win | Lowestoft Internal Rapidplay |
30/01/22 | B | De Block, Gert | e1612 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | W | Payne, Colin R | 1625 | Loss | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | B | Livermore, Stephen | 1709 | Loss | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | W | Duffell, Andrew | 1371 | Win | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | B | Cunningham, Brian J | 1454 | Loss | Norfolk Rapidplay Congress - Challengers, R5 |
30/01/22 | W | Casti, Cristina | e1667 | Win | Norfolk Rapidplay Congress - Challengers, R6 |
07/02/22 | B | Chapman, Liam | 1528 | Loss | Lowestoft Internal Rapidplay |
Current rating 1500K.
No unrated games played.