Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/11/21 | B | Askham, Maya | e700 | Win | Broadland Junior Club Challengers A |
29/11/21 | W | Sly, Arlo | e700 | Loss | Broadland Junior Club Challengers A |
13/12/21 | B | Addy, Harry | e700 | Win | Broadland Junior Club Challengers A |
03/01/22 | B | Sly, Arlo | e700 | Win | Broadland Junior Club Challengers A |
24/01/22 | W | McNamara, Gabriel | 895 | Loss | Broadland UK Chess Challenge U11, R1 |
07/02/22 | W | Addy, Matilda | e700 | Win | Broadland UK Chess Challenge U11, R3 |
28/02/22 | W | Stephanides-Price, Django Tenzin | 861 | Draw | Broadland UK Chess Challenge U11, R4 |
07/03/22 | B | Sly, Indy | 761 | Loss | Broadland UK Chess Challenge U11, R6 |
12/03/22 | W | Golan, Kacper | e750 | Win | Norfolk Junior Championship U9, R1 |
12/03/22 | B | Ridley, Ruthven | 996 | Loss | Norfolk Junior Championship U9, R2 |
12/03/22 | W | Carey, Benjamin | e750 | Win | Norfolk Junior Championship U9, R3 |
12/03/22 | B | Mohammed, Yaseen | 696 | Win | Norfolk Junior Championship U9, R4 |
12/03/22 | B | Saharkar, Sharvari | 1290 | Loss | Norfolk Junior Championship U9, R5 |
12/03/22 | W | Palmer, Sirius | e750 | Loss | Norfolk Junior Championship U9, R6 |
21/03/22 | B | Artherton, George | 697 | Win | Broadland UK Chess Challenge U11, R5 |
21/03/22 | W | Bonney, Ellie-Rose | 589 | Draw | Broadland UK Chess Challenge U11, R7 |
25/04/22 | B | Askham, Ella | 464 | Win | Broadland Junior Club Challengers A |
02/05/22 | B | Addy, Harriet | 259 | Win | Broadland Junior Club Challengers A |
02/05/22 | W | Addy, Harriet | 259 | Win | Broadland Junior Club Challengers A |
16/05/22 | W | Askham, Ella | 461 | Win | Broadland Junior Club Challengers A |
16/05/22 | W | Askham, Maya | 507 | Win | Broadland Junior Club Challengers A |
Current rating 774K.
No unrated games played.