Player | Rating | Result | Event | ||
---|---|---|---|---|---|
04/12/21 | B | Allwin Christopher, Dan Joal | 1005 | Loss | Norwich Junior Division 2 |
04/12/21 | B | Amarawickrama, Himash | 1202 | Loss | Norwich Junior Division 2 |
04/12/21 | B | Chojnowski, Ben | 1065 | Win | Norwich Junior Division 2 |
04/12/21 | B | Kumarvimala, Pranavsuriya | 1006 | Loss | Norwich Junior Division 2 |
04/12/21 | B | Mohammed, Ahmed | 1271 | Win | Norwich Junior Division 2 |
04/12/21 | B | Pheby, Elliot | e1100 | Win | Norwich Junior Division 2 |
11/12/21 | W | Boulter-Dolder, Ruby | e1150 | Win | Norwich Junior Division 2 |
31/01/22 | W | Wang, Jai-Rui | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R1 |
07/02/22 | B | Mohammed, Yaseen | 708 | Win | Norwich Junior UK Chess Challenge Under 11, R2 |
08/02/22 | B | Saharkar, Sharvari | 1206 | Loss | Norwich Junior UK Chess Challenge Under 11, R3 |
10/02/22 | B | Amarawickrama, Himash | 1194 | Loss | Norwich Junior Division 2 |
10/02/22 | B | Dannatt, Freddie | 1013 | Loss | Norwich Junior Division 2 |
10/02/22 | W | Boulter-Dolder, Ruby | 940 | Win | Norwich Junior Division 2 |
10/02/22 | W | Foster-Amienne, Oona | 1144 | Win | Norwich Junior Division 2 |
10/02/22 | W | Marchand, Daisy | 985 | Win | Norwich Junior Division 2 |
10/02/22 | W | Mohammed, Ahmed | 1199 | Loss | Norwich Junior Division 2 |
10/02/22 | W | Pheby, Elliot | 799 | Win | Norwich Junior Division 2 |
10/02/22 | W | Ziulpaite, Justina | 698 | Win | Norwich Junior Division 2 |
21/02/22 | W | Karim-Uddin, Zacaria | 768 | Win | Norwich Junior UK Chess Challenge Under 11, R4 |
05/03/22 | B | Ziulpaite, Justina | 713 | Win | Norwich Junior UK Chess Challenge Under 11, R5 |
12/03/22 | B | Dziedzik, Wiktor | 739 | Win | Norfolk Junior Championship U11, R1 |
12/03/22 | W | Perrow, Merlin | 1227 | Draw | Norfolk Junior Championship U11, R2 |
12/03/22 | B | Stephanides-Price, Django Tenzin | 898 | Win | Norfolk Junior Championship U11, R3 |
12/03/22 | W | Artherton, George | 697 | Win | Norfolk Junior Championship U11, R4 |
12/03/22 | B | Allwin Christopher, Dan Joal | 1130 | Win | Norfolk Junior Championship U11, R5 |
12/03/22 | W | Kumarvimala, Pranavsuriya | 1127 | Loss | Norfolk Junior Championship U11, R6 |
14/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Loss | Norwich Junior UK Chess Challenge Under 11, R7 |
19/03/22 | B | Marchand, Daisy | 939 | Loss | Norwich Junior UK Chess Challenge Under 11, R6 |
27/03/22 | W | Dannatt, Freddie | 1127 | Win | Norwich Junior Division 2 |
27/03/22 | B | Foster-Amienne, Oona | 1125 | Win | Norwich Junior Division 2 |
27/03/22 | B | Marchand, Daisy | 939 | Draw | Norwich Junior Division 2 |
27/03/22 | B | Pheby, Elliot | 833 | Draw | Norwich Junior Division 2 |
Current rating 1088A.
No unrated games played.