Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Grant, Joseph | 1645 | Loss | Norfolk Championship - Challengers, R1 |
02/10/21 | W | Danger, Johnny | 1600 | Win | Norfolk Championship - Challengers, R2 |
02/10/21 | B | Leather, Henry | e1700 | Loss | Norfolk Championship - Challengers, R3 |
03/10/21 | W | Turner, Terry J | 1870 | Loss | Norfolk Championship - Other Games, R4 |
03/10/21 | W | Weston, John F | 1630 | Loss | Norfolk Championship - Challengers, R5 |
12/10/21 | W | Bradley, Eric | 1255 | Win | NCCA League - Division 3 Broadland Harriers v Wymondham Owls |
23/10/21 | B | Ferris, Oliver | e1450 | Win | Bury St Edmunds Congress - Minor (u1600), R1 |
23/10/21 | W | Dickinson, Richard | 1323 | Loss | Bury St Edmunds Congress - Minor (u1600), R2 |
23/10/21 | W | Liu, Jacob | 1355 | Loss | Bury St Edmunds Congress - Minor (u1600), R3 |
24/10/21 | B | Kirby, Brian | 1210 | Loss | Bury St Edmunds Congress - Minor (u1600), R4 |
24/10/21 | W | Roman, Carlos | e500 | Win | Bury St Edmunds Congress - Additional Games, R5 |
26/10/21 | B | Arnold, Anthony J | e1353 | Loss | Broadland Championship, R1 |
01/11/21 | B | Tubby, Peter | 1068 | Draw | NCCA League - Division 3 Aylsham Hurricanes v Broadland Harriers |
09/11/21 | W | Mooney, Tony | 1586 | Loss | Broadland Championship, R2 |
14/11/21 | B | Robinson, George | e1200 | Loss | EACU Patrick Ribbands Team U6000 Bury St Edmunds v Broadland |
14/11/21 | B | Lewis, Max | e1023 | Win | EACU Patrick Ribbands Team U6000 Broadland v Bury St Edmunds |
14/11/21 | W | Elman, Harry | e1200 | Loss | EACU Patrick Ribbands Team U6000 Broadland v Woodbridge |
07/12/21 | W | Nelson, Oliver | 1308 | Loss | NCCA League - Division 3 Broadland Harriers v St Johns Bishops |
04/01/22 | B | Coppard, Paul J | 1267 | Win | Broadland Championship, R3 |
06/01/22 | B | Mills, Rod A | 1218 | Loss | NCCA League - Division 3 St Johns Knights v Broadland Harriers |
08/01/22 | W | Cox, Lucian | 1513 | Loss | EACU Closed Championship : Under-1650, R1 |
08/01/22 | B | Cox, R David | 1289 | Loss | EACU Closed Championship : Under-1650, R2 |
08/01/22 | B | Samuels, Daniel | 1338 | Win | EACU Closed Championship : Under-1650, R3 |
09/01/22 | W | Bradley, John N | 1548 | Loss | EACU Closed Championship : Under-1650, R4 |
09/01/22 | B | Stone, Peter | e1197 | Loss | EACU Closed Championship : Under-1650, R5 |
25/02/22 | B | Scarrott, Clive | e1000 | Win | NCCA League - Division 3 North Norfolk Crabs v Broadland Harriers |
01/03/22 | W | Cook, Chris | 1361 | Loss | Broadland Championship, R4 |
08/03/22 | Piper, Tony | 1329 | Win | NCCA League - Single Matches Broadland Harriers v North Norfolk Crabs | |
31/03/22 | B | Nelson, Oliver | 1315 | Loss | NCCA League - Division 3 St Johns Bishops v Broadland Harriers |
09/04/22 | B | Nettleton, Mark A | 1510 | Loss | Great Yarmouth Congress - Minor (U1600), R1 |
09/04/22 | B | Smith, Roger N | 1375 | Loss | Great Yarmouth Congress - Minor (U1600), R2 |
09/04/22 | W | Bradley, Eric | 1235 | Loss | Great Yarmouth Congress - Minor (U1600), R3 |
10/04/22 | W | Samuels, Daniel | 1246 | Draw | Great Yarmouth Congress - Minor (U1600), R5 |
12/04/22 | W | Sneesby, Phil | 1556 | Draw | NCCA League - Division 3 Broadland Harriers v St Johns Knights |
26/04/22 | B | Haines, Matthew A | 1341 | Loss | Broadland Championship, R5 |
27/05/22 | W | Kent, Rowan | 1582 | Loss | EACU FIDE Congress Under 1650, R1 |
28/05/22 | B | Chapman, Liam | 1420 | Loss | EACU FIDE Congress Under 1650, R2 |
28/05/22 | B | Fletcher, Martin G | 1392 | Loss | EACU FIDE Congress Under 1650, R3 |
29/05/22 | W | Davies, Rob | 1354 | Draw | EACU FIDE Congress Under 1650, R5 |
07/06/22 | W | De, Madhurima | 1378 | Win | Norwich Dons June Swiss Other Games |
14/06/22 | W | Bonafont, Philip R | 2087 | Loss | Norwich Dons June Swiss Championship, R2 |
21/06/22 | Shah, Biran S | 1753 | Loss | Norwich Dons June Swiss Championship, R3 | |
28/06/22 | B | Hall, David E | 1924 | Loss | Norwich Dons June Swiss Championship, R4 |
Current rating 1176A.
Approximate rating after 4 unrated games is 1191.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | B | Coleman, Bradley | e900 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R1 |
25/09/21 | W | Morris, Joshua | e750 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R2 |
25/09/21 | B | Sutherland, James AS | 1390 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R3 |
25/09/21 | W | Saharkar, Sharvari | e746 | Win | Cambridgeshire Rapidplay - Minor (U1400), R4 |
25/09/21 | B | Singh, Ishita | 1255 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R5 |
25/01/22 | W | Stephanides-Price, Django Tenzin | 882 | Win | Broadland. The Friendly Cup, Quarter Final Broadland Hawkers v Broadland Grebes |
25/01/22 | B | Stephanides-Price, Django Tenzin | 882 | Win | Broadland. The Friendly Cup, Quarter Final Broadland Hawkers v Broadland Grebes |
30/01/22 | W | Stone, Peter | e1403 | Loss | Norfolk Rapidplay Congress - U1450, R1 |
30/01/22 | B | Saharkar, Sharvari | 1156 | Draw | Norfolk Rapidplay Congress - U1450, R2 |
30/01/22 | B | Lee, Aaron | e1017 | Loss | Norfolk Rapidplay Congress - U1450, R3 |
30/01/22 | W | Ziulpaite, Justina | 708 | Win | Norfolk Rapidplay Congress - U1450, R4 |
30/01/22 | W | Ryall, Thomas Robert | 1225 | Loss | Norfolk Rapidplay Congress - U1450, R5 |
30/01/22 | B | Irani, Saroosh | e1173 | Draw | Norfolk Rapidplay Congress - U1450, R6 |
17/05/22 | B | Banford, Robert | e1000 | Win | Broadland. The Friendly Cup, Semi Final Broadland Stoats v Broadland Hawkers |
17/05/22 | W | Banford, Robert | e1000 | Win | Broadland. The Friendly Cup, Semi Final Broadland Stoats v Broadland Hawkers |
Current rating 1184K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | W | Jones, David P | 1494 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R1 |
19/06/22 | B | Purkiss, Carl | e1557 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R10 |
19/06/22 | W | May, David C | 1550 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R2 |
19/06/22 | B | Phillips, Jonathan | e1000 | Win | 2nd Norfolk Blitz Tournament - Challengers, R3 |
19/06/22 | B | Evans, Jack A | 1368 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R4 |
19/06/22 | W | Holmes, Alan L | 1458 | Win | 2nd Norfolk Blitz Tournament - Challengers, R5 |
19/06/22 | B | Danger, Johnny | 1520 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R6 |
19/06/22 | B | Kriksciuniene, Ruta | 1315 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R7 |
19/06/22 | W | Evans, Alex J | 1441 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R8 |
19/06/22 | W | King, Edward T | 1631 | Loss | 2nd Norfolk Blitz Tournament - Challengers, R9 |
Current rating 1184K.
Approximate rating after 10 unrated games is 1180.