Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Lim, Mark | 1908 | Win | Norfolk Championship - Championship, R1 |
02/10/21 | W | Gomez, Daniel | 2039 | Loss | Norfolk Championship - Championship, R2 |
02/10/21 | W | Collinson, Benjamin PQ | 2080 | Win | Norfolk Championship - Championship, R3 |
03/10/21 | B | Dawson, Jeff R | 1953 | Win | Norfolk Championship - Championship, R4 |
03/10/21 | W | Bartram, Philip J | e1888 | Win | Norfolk Championship - Championship, R5 |
23/10/21 | B | de Coverly, Roger D | 1979 | Draw | Bury St Edmunds Congress - Open , R1 |
23/10/21 | W | Hirst, Joe | 1930 | Win | Bury St Edmunds Congress - Open , R2 |
23/10/21 | B | McMahon, Paul | 1908 | Win | Bury St Edmunds Congress - Open , R3 |
24/10/21 | W | Handley, Michael R | 2087 | Draw | Bury St Edmunds Congress - Open , R4 |
24/10/21 | B | Haydon, David L | 2403 | Draw | Bury St Edmunds Congress - Open , R5 |
26/10/21 | B | Dolamore, John E | 1803 | Win | Norwich Dons Club Championship, R1 |
30/11/21 | B | Leverett, Jason L | 2080 | Win | NCCA League - Division 1 Norwich Dons Avengers v Yarmouth |
14/12/21 | B | Dempster, Dave | 1992 | Win | NCCA League - Division 1 Norwich Dons Avengers v Norwich Dons Buccaneers |
27/12/21 | W | Payne, Colin R | 1710 | Win | Norwich Dons - Standardplay, . |
04/01/22 | W | Hughes, Mervyn J | 1926 | Win | Norwich Dons Club Championship, R2 |
08/01/22 | B | Volovich, Julia | 2005 | Draw | EACU Closed Championship : Open, R1 |
08/01/22 | W | Kemp, Paul R | 1996 | Win | EACU Closed Championship : Open, R2 |
08/01/22 | B | Bradbury, Neil H | 2310 | Loss | EACU Closed Championship : Open, R3 |
09/01/22 | W | Hughes, Roy | 2097 | Draw | EACU Closed Championship : Open, R4 |
09/01/22 | B | Trivedi, Aarnavh | 1955 | Win | EACU Closed Championship : Open, R5 |
11/01/22 | W | Orton, Stephen LA | 2117 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Norwich Dons Avengers |
11/01/22 | W | Hall, David E | 1973 | Win | Norwich Dons - Standardplay, . |
28/01/22 | B | New, Alexander | 2016 | Win | Norwich Dons Club Championship, R3 |
22/02/22 | B | Jermy, Jaden | 2098 | Draw | NCCA League - Division 1 Norwich Dons Avengers v Broadland Bitterns |
01/03/22 | W | Hughes, Roy | 2062 | Loss | Norfolk and Suffolk Cup, Semi-final Broadland v Norwich Dons Avengers |
04/03/22 | W | Dawson, Jeff R | 2026 | Win | Norwich Dons Club Championship, R4 |
16/03/22 | W | Leverett, Jason L | 2088 | Win | NCCA League - Division 1 Yarmouth v Norwich Dons Avengers |
22/03/22 | W | Dawson, Jeff R | 2026 | Win | Williamson Plate, Quarter-final Norwich Dons B v Norwich Dons A |
29/03/22 | W | Hughes, Roy | 2062 | Win | NCCA League - Division 1 Broadland Bitterns v Norwich Dons Avengers |
01/04/22 | B | Hughes, Mervyn J | 1919 | Loss | Norwich Dons - Standardplay, . |
05/04/22 | W | Dawson, Jeff R | 2002 | Win | NCCA League - Division 1 Norwich Dons Buccaneers v Norwich Dons Avengers |
09/04/22 | W | Pullinger, Steve J | 1990 | Win | Great Yarmouth Congress - Open, R1 |
09/04/22 | B | Anderson, John | 2222 | Win | Great Yarmouth Congress - Open, R2 |
09/04/22 | W | Cubitt, Clive | e2200 | Draw | Great Yarmouth Congress - Open, R3 |
10/04/22 | B | Merry, Alan B | 2509 | Draw | Great Yarmouth Congress - Open, R4 |
10/04/22 | W | Birtwistle, Nigel | 2194 | Draw | Great Yarmouth Congress - Open, R5 |
22/04/22 | B | Bonafont, Philip R | 2149 | Draw | Norwich Dons Club Championship, R5 |
26/04/22 | B | Orton, Stephen LA | 2152 | Win | NCCA League - Division 1 Norwich Dons Avengers v Norfolk and Norwich A |
03/05/22 | B | Orton, Stephen LA | 2147 | Draw | Williamson Plate, semi-final Norwich Dons A v Norfolk and Norwich |
10/05/22 | Orton, Stephen LA | 2147 | Draw | Norfolk and Suffolk Cup, final Norwich Dons Avengers v Norfolk and Norwich | |
17/05/22 | W | Abbott, Nathan J | 1891 | Win | Norwich Dons Club Championship, R6 |
24/05/22 | W | Sheerin, Alex | 1959 | Win | Williamson Plate, final Norwich Dons Cavaliers v Norwich Dons A |
27/05/22 | W | Fathallah, Joe | 1997 | Loss | EACU FIDE Open, R1 |
28/05/22 | B | Salgado, Gorka S | 1942 | Win | EACU FIDE Open, R2 |
28/05/22 | W | Zheng, Harry Z | 1971 | Draw | EACU FIDE Open, R3 |
29/05/22 | B | Hutchinson, Norman A | 1947 | Draw | EACU FIDE Open, R4 |
29/05/22 | W | Pal, Rohan | 2010 | Draw | EACU FIDE Open, R5 |
Current rating 2239A.
Approximate rating after 1 unrated games is 2242.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Trivedi, Aarnavh | 1908 | Win | Cambridgeshire Rapidplay - Open, R1 |
25/09/21 | B | Hopkins, Phil | 2208 | Win | Cambridgeshire Rapidplay - Open, R2 |
25/09/21 | W | Haydon, David L | 2463 | Loss | Cambridgeshire Rapidplay - Open, R3 |
25/09/21 | B | Waller, Dan | e2186 | Win | Cambridgeshire Rapidplay - Open, R4 |
25/09/21 | B | Ismail, Mohammed Aayan | 2121 | Draw | Cambridgeshire Rapidplay - Open, R5 |
30/01/22 | B | Usher, Michael E | 1809 | Win | Norfolk Rapidplay Congress - Championship, R1 |
30/01/22 | W | Hughes, Roy | 2028 | Loss | Norfolk Rapidplay Congress - Championship, R2 |
30/01/22 | W | Orton, Stephen LA | 2080 | Draw | Norfolk Rapidplay Congress - Championship, R3 |
30/01/22 | B | Hall, David E | 2026 | Win | Norfolk Rapidplay Congress - Championship, R4 |
30/01/22 | W | Kemp, Paul R | e1996 | Draw | Norfolk Rapidplay Congress - Championship, R5 |
30/01/22 | B | Merry, Alan B | 2480 | Loss | Norfolk Rapidplay Congress - Championship, R6 |
Current rating 2142K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | B | Gibbons, Michael J | 1824 | Draw | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | W | Blackwell, Robin | e1500 | Win | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | W | Page, Alan F | 1876 | Win | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | W | Gomez, Daniel | 1827 | Win | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | B | Bin-Suhayl, Ieysaa | e2319 | Win | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | W | Robinson, Ashley | 1711 | Win | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | B | New, Alexander | 1756 | Win | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | B | Moore, Steve N | 1923 | Win | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | W | Jermy, Jaden | 2080 | Loss | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | B | Palaneappan, Senthil Murugan | e1812 | Win | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 2142K.
Approximate rating after 10 unrated games is 2154.