Player | Rating | Result | Event | ||
---|---|---|---|---|---|
06/12/21 | B | Parkin, Stephen | e1390 | Draw | NCCA League - Division 3 Aylsham Hurricanes v Wymondham Owls |
13/12/21 | B | Phillips, Jonathan | e1000 | Win | Aylsham Challengers |
03/01/22 | B | Irani, Saroosh | 1173 | Win | Aylsham Challengers |
10/01/22 | W | Fruish, Callum | 1297 | Win | Aylsham Challengers |
24/01/22 | B | Elsey, David B | 1390 | Win | NCCA League - Division 3 Aylsham Hurricanes v St Johns Knights |
08/02/22 | B | Shah, Biran S | 1737 | Draw | Williamson Cup, Quarter-final Norwich Dons Buccaneers v Aylsham |
15/02/22 | W | Cook, Chris | 1444 | Win | NCCA League - Division 3 Broadland Harriers v Aylsham Hurricanes |
01/03/22 | Taylor, Michael | 1817 | Loss | Norfolk and Suffolk Cup, Semi-final Norfolk and Norwich v Aylsham | |
07/03/22 | B | McLean, David E | 1678 | Loss | NCCA League - Division 3 Aylsham Hurricanes v St Johns Bishops |
04/04/22 | B | Piper, Tony | 1316 | Win | Aylsham Challengers |
20/06/22 | B | Tubby, Peter | 1111 | Win | Aylsham Challengers |
27/06/22 | W | Bishop, Anne Louise | 1449 | Win | Aylsham Challengers |
Current rating 1571K.
Approximate rating after 2 unrated games is 1586.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | W | Connor, Barry | 1704 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | B | Mura, Antonio | 1605 | Win | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | B | Payne, Colin R | 1625 | Draw | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | W | Weston, John F | 1585 | Draw | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | B | Yelverton, Ben | e1700 | Win | Norfolk Rapidplay Congress - Challengers, R5 |
30/01/22 | W | Evans, Ruben Nangalia | 1741 | Loss | Norfolk Rapidplay Congress - Challengers, R6 |
12/03/22 | W | Prabhu, Karthik | 1262 | Win | Norfolk Junior Championship U18, R1 |
12/03/22 | B | Emmerson, Luca | e1250 | Win | Norfolk Junior Championship U18, R2 |
12/03/22 | W | Dannatt, Arthur | 1683 | Win | Norfolk Junior Championship U18, R3 |
12/03/22 | B | Stone, Peter | 1462 | Draw | Norfolk Junior Championship U18, R4 |
12/03/22 | B | Frew, Liam | e1400 | Win | Norfolk Junior Championship U18, R5 |
12/03/22 | W | Howard, Rhys | 1208 | Win | Norfolk Junior Championship U18, R6 |
Current rating 1711K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | B | Burrows, Jonathan | 1948 | Win | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | W | Jermy, Jaden | 2080 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | W | Gibbons, Michael J | 1824 | Win | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | W | Bin-Suhayl, Ieysaa | e2319 | Loss | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | B | Clear, David E | e1986 | Win | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | B | Walker, Martin G | 2142 | Loss | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | W | Gomez, Daniel | 1827 | Loss | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | B | Payne, David J | 1819 | Win | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | W | Moore, Steve N | 1923 | Loss | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | B | Connor, Barry | 1685 | Win | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1711K.
Approximate rating after 10 unrated games is 1816.