Player | Rating | Result | Event | ||
---|---|---|---|---|---|
28/10/21 | B | Brown, Peter AJ | 1998 | Draw | Cambs Division 1 Peterborough A v St Neots |
07/11/21 | W | Ledger, Stephen C | 2173 | Draw | EACU First Team Bedfordshire v Norfolk |
07/11/21 | Varnam, Liam D | 2217 | Draw | EACU First Team Norfolk v Cambridgeshire | |
27/11/21 | Lees, Nicholas | 1533 | Win | Cambridgeshire County Championship, R1 | |
27/11/21 | Spencer, Paul | 1675 | Win | Cambridgeshire County Championship, R2 | |
27/11/21 | Lenton, Oliver J | 1916 | Win | Cambridgeshire County Championship, R3 | |
28/11/21 | Timoshenko, Andrei | 2253 | Win | Cambridgeshire County Championship, R4 | |
28/11/21 | Lim, Mark | 1948 | Draw | Cambridgeshire County Championship, R5 | |
14/12/21 | B | Lim, Mark | 1946 | Win | NCCA League - Division 1 Broadland Bitterns v St Johns Crusaders |
08/02/22 | W | Bonafont, Philip R | 2203 | Win | Williamson Cup, Quarter-final Norwich Dons Avengers v Broadland |
17/02/22 | B | Walker, Peter N | 2047 | Win | Cambs Division 1 Peterborough A v New England A |
13/03/22 | W | Kenworthy, Gary | 2215 | Win | EACU First Team Norfolk v Bedfordshire |
13/03/22 | B | Merry, Alan B | 2501 | Loss | EACU First Team Suffolk v Norfolk |
15/03/22 | W | Orton, Stephen LA | 2134 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Broadland Bitterns |
Current rating 2319A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | B | Page, Alan F | 1876 | Win | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | W | Payne, David J | 1819 | Win | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | W | Moore, Steve N | 1923 | Win | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | B | Robinson, Ashley | 1711 | Win | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | W | Walker, Martin G | 2142 | Loss | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | W | New, Alexander | 1756 | Draw | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | B | Jermy, Jaden | 2080 | Win | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | B | Gomez, Daniel | 1827 | Win | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | W | Palaneappan, Senthil Murugan | e1812 | Win | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | B | Lim, Mark | 1932 | Win | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 2319*.
Approximate rating after 10 unrated games is 2293.