Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | W | Owen, David M | 1788 | Win | Norfolk Championship - Championship, R1 |
02/10/21 | B | Collinson, Benjamin PQ | 2080 | Draw | Norfolk Championship - Championship, R2 |
02/10/21 | W | Bartram, Philip J | e1888 | Draw | Norfolk Championship - Championship, R3 |
03/10/21 | B | Orton, Stephen LA | 2125 | Loss | Norfolk Championship - Championship, R4 |
03/10/21 | W | Wood, John A | 1900 | Win | Norfolk Championship - Championship, R5 |
12/10/21 | B | Bonafont, Philip R | 2125 | Loss | Norwich Dons Club 2020 KO Final |
19/10/21 | W | Ganesan, Arasu | 2125 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Norwich Dons Buccaneers |
26/10/21 | B | Antonov, Yosif A | 1653 | Win | Norwich Dons Club Championship, R1 |
02/11/21 | W | Hall, David E | 1980 | Win | Norwich Dons - Standardplay, . |
09/11/21 | B | Leverett, Jason L | 2080 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Yarmouth |
30/11/21 | B | Dawson, Jeff R | 1946 | Loss | Norwich Dons - Standardplay, . |
02/12/21 | W | Lim, Mark | 1946 | Win | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
07/12/21 | W | McAvoy, Jim | 1851 | Win | Norwich Dons Club Championship, R2 |
14/12/21 | W | Walker, Martin G | 2288 | Loss | NCCA League - Division 1 Norwich Dons Avengers v Norwich Dons Buccaneers |
18/01/22 | B | Shah, Biran S | 1734 | Win | Norwich Dons - Standardplay, . |
25/01/22 | B | Bonafont, Philip R | 2183 | Loss | Norwich Dons Club Championship, R3 |
01/02/22 | W | Orton, Stephen LA | 2117 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Norfolk and Norwich A |
22/02/22 | B | Dolamore, John E | 1769 | Draw | Norwich Dons - Standardplay, . |
23/02/22 | B | Twitchell, David J | 1927 | Loss | NCCA League - Division 1 Yarmouth v Norwich Dons Buccaneers |
01/03/22 | B | Mooney, Tony | 1594 | Draw | Norfolk and Suffolk Cup, Semi-final Broadland v Norwich Dons Avengers |
08/03/22 | W | Hughes, Mervyn J | 1935 | Win | Norwich Dons Club Championship, R4 |
15/03/22 | W | Abbott, Nathan J | 1879 | Win | NCCA League - Division 1 Norwich Dons Buccaneers v St Johns Crusaders |
22/03/22 | W | Bonafont, Philip R | 2185 | Win | Williamson Plate, Quarter-final Norwich Dons B v Norwich Dons A |
05/04/22 | W | Bonafont, Philip R | 2149 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Norwich Dons Avengers |
09/04/22 | W | Okhai, Shabir | 2267 | Loss | Great Yarmouth Congress - Open, R1 |
09/04/22 | B | Ilett, Raymond J | 1925 | Win | Great Yarmouth Congress - Open, R2 |
09/04/22 | B | Ciuravin, Andrei | 2068 | Loss | Great Yarmouth Congress - Open, R3 |
10/04/22 | W | Twitchell, David J | 1949 | Win | Great Yarmouth Congress - Open, R4 |
10/04/22 | B | Dawson, Jeff R | 2002 | Loss | Great Yarmouth Congress - Open, R5 |
26/04/22 | B | Abbott, Nathan J | 1883 | Loss | Norwich Dons Club Championship, R5 |
03/05/22 | B | Jeffery, Brian R | 1871 | Loss | Norwich Dons - Standardplay |
10/05/22 | W | Smith, Paul P | 1995 | Draw | Norfolk and Suffolk Cup, final Norwich Dons Avengers v Norfolk and Norwich |
17/05/22 | W | Shah, Biran S | 1748 | Win | Norwich Dons Club Championship, R6 |
28/05/22 | W | Ireland, David J | 2124 | Loss | EACU FIDE Open, R2 |
28/05/22 | B | Bonafont, Philip R | 2158 | Win | EACU FIDE Open, R3 |
29/05/22 | B | Anderson, John | 2213 | Loss | EACU FIDE Open, R4 |
29/05/22 | W | Jermy, Jaden | 2090 | Loss | EACU FIDE Open, R5 |
07/06/22 | W | Shah, Biran S | 1753 | Win | Norwich Dons June Swiss Championship, R1 |
14/06/22 | B | Hughes, Roy | 2102 | Draw | Norwich Dons June Swiss Championship, R2 |
21/06/22 | Payne, Colin R | 1666 | Win | Norwich Dons June Swiss Championship, R3 | |
28/06/22 | B | McAvoy, Jim | 1822 | Loss | Norwich Dons June Swiss Championship, R4 |
Current rating 1960A.
Approximate rating after 4 unrated games is 1958.