Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Gomez, Daniel | 2039 | Loss | Norfolk Championship - Championship, R1 |
02/10/21 | W | Hartland, Andrew D | 1876 | Win | Norfolk Championship - Championship, R2 |
02/10/21 | B | Wood, John A | 1900 | Win | Norfolk Championship - Championship, R3 |
03/10/21 | W | Walker, Martin G | 2305 | Loss | Norfolk Championship - Championship, R4 |
03/10/21 | B | Gibbons, Michael J | 1998 | Draw | Norfolk Championship - Championship, R5 |
19/10/21 | W | Gomez, Daniel | 2039 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Norwich Dons Buccaneers |
26/10/21 | W | Moore, Geoffrey R | 2058 | Loss | Norwich Dons - Standardplay, . |
02/11/21 | B | Pandian, Andrew S | 1600 | Win | Norwich Dons Club Championship, R1 |
07/11/21 | B | Solloway, Colin J | 1593 | Win | EACU First Team Bedfordshire v Norfolk |
07/11/21 | Greenwood, Neil | 1788 | Win | EACU First Team Norfolk v Cambridgeshire | |
09/11/21 | B | Hall, David E | 1980 | Win | Norwich Dons - Standardplay, . |
23/11/21 | W | Hughes, Mervyn J | 1939 | Win | Norwich Dons - Standardplay, . |
30/11/21 | W | Dempster, Dave | 1987 | Win | Norwich Dons - Standardplay, . |
12/12/21 | W | Daugman, John G | 1810 | Draw | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | B | Feavyour, John A | 1838 | Win | EACU First Team Norfolk v Suffolk |
14/12/21 | B | Bonafont, Philip R | 2167 | Draw | NCCA League - Division 1 Norwich Dons Avengers v Norwich Dons Buccaneers |
21/12/21 | W | Antonov, Yosif A | 1646 | Win | Norwich Dons Club Championship, R2 |
08/01/22 | B | Davison, Chris | 2226 | Draw | EACU Closed Championship : Open, R1 |
08/01/22 | W | Volovich, Julia | 2005 | Draw | EACU Closed Championship : Open, R2 |
08/01/22 | B | Majeed, Haroon | 1929 | Loss | EACU Closed Championship : Open, R3 |
09/01/22 | W | Hall, David E | 1973 | Win | EACU Closed Championship : Open, R4 |
09/01/22 | W | Hutchinson, Norman A | 1919 | Win | EACU Closed Championship : Open, R5 |
11/01/22 | B | Hughes, Roy | 2097 | Win | NCCA League - Division 1 Norwich Dons Buccaneers v Broadland Bitterns |
18/01/22 | W | Moore, Geoffrey R | 2070 | Win | Norwich Dons Club Championship, R3 |
01/02/22 | B | Ganesan, Arasu | 2119 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Norfolk and Norwich A |
23/02/22 | W | Leverett, Jason L | 2079 | Draw | NCCA League - Division 1 Yarmouth v Norwich Dons Buccaneers |
04/03/22 | B | Walker, Martin G | 2269 | Loss | Norwich Dons Club Championship, R4 |
13/03/22 | W | Williamson, Kevin J | 1971 | Draw | EACU First Team Norfolk v Bedfordshire |
13/03/22 | B | Sheerin, Alex | 1958 | Loss | EACU First Team Suffolk v Norfolk |
15/03/22 | B | Lim, Mark | 1940 | Draw | NCCA League - Division 1 Norwich Dons Buccaneers v St Johns Crusaders |
22/03/22 | B | Walker, Martin G | 2269 | Loss | Williamson Plate, Quarter-final Norwich Dons B v Norwich Dons A |
05/04/22 | B | Walker, Martin G | 2245 | Loss | NCCA League - Division 1 Norwich Dons Buccaneers v Norwich Dons Avengers |
09/04/22 | B | Merry, Alan B | 2509 | Loss | Great Yarmouth Congress - Open, R1 |
09/04/22 | W | Kennedy, Craig | 1921 | Loss | Great Yarmouth Congress - Open, R2 |
10/04/22 | B | Gibbons, Michael J | 1953 | Win | Great Yarmouth Congress - Open, R4 |
10/04/22 | W | Dempster, Dave | 1992 | Win | Great Yarmouth Congress - Open, R5 |
12/04/22 | B | Payne, David J | 1793 | Win | Norwich Dons - Standardplay, . |
21/04/22 | W | New, Alexander | 2033 | Draw | Norwich Dons Club Championship, R5 |
17/05/22 | W | Bonafont, Philip R | 2158 | Win | Norwich Dons Club Championship, R6 |
Current rating 2022A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
28/11/21 | W | Hopkins, Phil | 2208 | Loss | Lowestoft Rapidplay : Open, R1 |
28/11/21 | B | Payne, David J | 1796 | Loss | Lowestoft Rapidplay : Open, R2 |
28/11/21 | W | Hartland, Andrew D | 1729 | Loss | Lowestoft Rapidplay : Open, R3 |
28/11/21 | B | Usher, Michael E | 1795 | Draw | Lowestoft Rapidplay : Open, R4 |
28/11/21 | B | Anderson, John | 2238 | Loss | Lowestoft Rapidplay : Open, R5 |
28/11/21 | W | Taylor, Michael | e2000 | Loss | Lowestoft Rapidplay : Open, R6 |
04/01/22 | B | Antonov, Yosif A | e1644 | Win | Norwich Dons - Rapidplay, . |
04/01/22 | W | Antonov, Yosif A | e1644 | Draw | Norwich Dons - Rapidplay, . |
30/01/22 | W | Orton, Stephen LA | 2080 | Draw | Norfolk Rapidplay Congress - Championship, R1 |
30/01/22 | B | Blowers, Graham K | 1775 | Draw | Norfolk Rapidplay Congress - Championship, R2 |
30/01/22 | W | Hall, David E | 2026 | Win | Norfolk Rapidplay Congress - Championship, R3 |
30/01/22 | B | Kemp, Paul R | e1996 | Loss | Norfolk Rapidplay Congress - Championship, R4 |
30/01/22 | W | Collins, Jonathan L | e1912 | Win | Norfolk Rapidplay Congress - Championship, R5 |
30/01/22 | W | Collinson, Benjamin PQ | 1968 | Win | Norfolk Rapidplay Congress - Championship, R6 |
19/04/22 | W | Hall, David E | 1982 | Win | Norwich Dons - Rapidplay, . |
19/04/22 | B | Hall, David E | 1982 | Win | Norwich Dons - Rapidplay, . |
20/05/22 | B | Bonafont, Philip R | 2114 | Loss | Norwich Dons - Rapidplay |
20/05/22 | W | Bonafont, Philip R | 2114 | Draw | Norwich Dons - Rapidplay |
Current rating 1951K.
No unrated games played.