Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/09/21 | W | Ibn Saifullah, Anas | e0 | Draw | Cambridge City Championship, Group 1 |
14/09/21 | W | Palucha, Szymon C | 2123 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | W | Robbins, Trevor | 2003 | Loss | Cambridge City Championship, Group 1 |
14/09/21 | B | Ibn Saifullah, Anas | e0 | Win | Cambridge City Championship, Group 1 |
14/09/21 | B | Palucha, Szymon C | 2123 | Win | Cambridge City Championship, Group 1 |
13/10/21 | B | Rhodes, Ben | 1593 | Win | Fenland Open, quarter-final Cambridge v Peterborough |
23/10/21 | B | Onslow, Alfie | 2245 | Loss | Bury St Edmunds Congress - Open , R1 |
23/10/21 | W | Srivastava, Arnav | 2028 | Loss | Bury St Edmunds Congress - Open , R2 |
24/10/21 | B | Faulkner, Martin J | 1946 | Loss | Bury St Edmunds Congress - Open , R4 |
24/10/21 | W | Hirst, Joe | 1930 | Win | Bury St Edmunds Congress - Open , R5 |
07/11/21 | Pullinger, Steve J | 1993 | Loss | EACU First Team Norfolk v Cambridgeshire | |
07/11/21 | Matthewson, Edward | 1945 | Loss | EACU First Team Cambridgeshire v Suffolk | |
12/12/21 | B | Taylor, Michael | e2002 | Win | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | Obi, Okwose Marc | 1954 | Win | EACU First Team Bedfordshire v Cambridgeshire | |
08/01/22 | W | Hughes, Roy | 2097 | Win | EACU Closed Championship : Open, R1 |
08/01/22 | B | Jermy, Jaden | 2111 | Draw | EACU Closed Championship : Open, R2 |
09/01/22 | W | Trivedi, Aarnavh | 1955 | Draw | EACU Closed Championship : Open, R4 |
09/01/22 | B | Dawson, Jeff R | 1997 | Loss | EACU Closed Championship : Open, R5 |
13/03/22 | W | Gardner, James | 2001 | Loss | EACU First Team Cambridgeshire v Bedfordshire |
13/03/22 | Matthewson, Edward | 1963 | Draw | EACU First Team Suffolk v Cambridgeshire | |
25/05/22 | B | Fallon, Philip S | 1973 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | W | Fallon, Philip S | 1973 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | W | Phillips, Benjamin U | 1862 | Win | Cambridge City Championship, Group 1 |
25/05/22 | W | Waller, Dan | 2159 | Win | Cambridge City Championship, Group 1 |
25/05/22 | B | Phillips, Benjamin U | 1862 | Draw | Cambridge City Championship, Group 1 |
25/05/22 | B | Robbins, Trevor | 1980 | Loss | Cambridge City Championship, Group 1 |
25/05/22 | B | Waller, Dan | 2159 | Loss | Cambridge City Championship, Group 1 |
27/05/22 | B | Bradbury, Neil H | 2242 | Loss | EACU FIDE Open, R1 |
28/05/22 | W | McMahon, Paul | 1944 | Win | EACU FIDE Open, R2 |
28/05/22 | B | Latypova, Olga L | 1851 | Draw | EACU FIDE Open, R3 |
29/05/22 | W | Walker, Martin G | 2266 | Draw | EACU FIDE Open, R4 |
29/05/22 | B | Peoples, Jonathon | e1953 | Win | EACU FIDE Open, R5 |
Current rating 1993A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | B | Thompson, Ian D | 2193 | Loss | Cambridgeshire Rapidplay - Open, R1 |
25/09/21 | W | Richmond, Jane | 2103 | Loss | Cambridgeshire Rapidplay - Open, R2 |
25/09/21 | B | Chauhan, Ritwik C | 1998 | Win | Cambridgeshire Rapidplay - Open, R3 |
25/09/21 | W | Bott, Simeon | 1974 | Win | Cambridgeshire Rapidplay - Open, R4 |
25/09/21 | W | Waller, Dan | e2186 | Loss | Cambridgeshire Rapidplay - Open, R5 |
Current rating 2107K.
No unrated games played.