Player | Rating | Result | Event | ||
---|---|---|---|---|---|
08/01/22 | W | Gardner, James | 2064 | Win | EACU Closed Championship : Open, R1 |
08/01/22 | B | Cox, Toby | 2100 | Loss | EACU Closed Championship : Open, R2 |
08/01/22 | W | Walker, Martin G | 2296 | Win | EACU Closed Championship : Open, R3 |
09/01/22 | B | Davison, Chris | 2226 | Win | EACU Closed Championship : Open, R4 |
09/01/22 | W | Bonafont, Philip R | 2183 | Draw | EACU Closed Championship : Open, R5 |
23/04/22 | W | Clarke, Connor | 2064 | Draw | St Albans Congress - Open , R1 |
23/04/22 | B | Cox, Toby | 2070 | Win | St Albans Congress - Open , R2 |
23/04/22 | W | Underwood, Jonathan WR | 2114 | Win | St Albans Congress - Open , R3 |
24/04/22 | B | Ismail, Mohammed Aayan | 2144 | Loss | St Albans Congress - Open , R4 |
24/04/22 | W | Pein, Jonathan | 2186 | Loss | St Albans Congress - Open , R5 |
27/05/22 | W | Hutchinson, Norman A | 1947 | Win | EACU FIDE Open, R1 |
28/05/22 | B | Fathallah, Joe | 1997 | Win | EACU FIDE Open, R2 |
28/05/22 | W | Ismail, Mohammed Aayan | 2220 | Win | EACU FIDE Open, R3 |
29/05/22 | B | Gerlagh, Joris | 2427 | Loss | EACU FIDE Open, R4 |
29/05/22 | W | Dignam, Matthew P | 2303 | Win | EACU FIDE Open, R5 |
Current rating 2265A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Waller, Dan | e2186 | Loss | Cambridgeshire Rapidplay - Open, R1 |
25/09/21 | B | Ismail, Mohammed Aayan | 2121 | Loss | Cambridgeshire Rapidplay - Open, R2 |
25/09/21 | W | Dias, Savin | 1955 | Loss | Cambridgeshire Rapidplay - Open, R3 |
Current rating 2265*.
No unrated games played.