Player | Rating | Result | Event | ||
---|---|---|---|---|---|
03/05/22 | W | Clough, Peter WL | 1733 | Win | Williamson Plate, Quarter-final Norwich Dons Cavaliers v North Norfolk |
24/05/22 | W | Bonafont, Philip R | 2158 | Loss | Williamson Plate, final Norwich Dons Cavaliers v Norwich Dons A |
28/05/22 | W | Gardiner, Eric D | 2036 | Draw | EACU FIDE Open, R2 |
28/05/22 | B | Peoples, Jonathon | e1953 | Draw | EACU FIDE Open, R3 |
29/05/22 | W | Volovich, Julia | 2017 | Draw | EACU FIDE Open, R4 |
29/05/22 | B | Leverett, Jason L | 2086 | Loss | EACU FIDE Open, R5 |
Current rating 1898K.
Approximate rating after 1 unrated games is 1894.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | W | Blackwell, Robin | e1500 | Win | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | W | Gomez, Daniel | 1827 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | B | Bin-Suhayl, Ieysaa | e2319 | Loss | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | W | Payne, David J | 1819 | Loss | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | W | Burrows, Jonathan | 1948 | Win | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | B | Gibbons, Michael J | 1824 | Win | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | B | Lim, Mark | 1932 | Win | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | W | Walker, Martin G | 2142 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | B | Robinson, Ashley | 1711 | Win | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | B | Jermy, Jaden | 2080 | Loss | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1923K.
Approximate rating after 10 unrated games is 1920.