Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/10/21 | B | Palaneappan, Senthil Murugan | e1800 | Win | NCCA League - Division 1 Norwich Dons Avengers v St Johns Crusaders |
02/11/21 | W | Livermore, Stephen | 1618 | Win | Norwich Dons Club Championship, R1 |
07/11/21 | W | Habershon, Paul F | 1960 | Win | EACU First Team Bedfordshire v Norfolk |
07/11/21 | Daugman, John G | 1814 | Win | EACU First Team Norfolk v Cambridgeshire | |
16/11/21 | W | Gomez, Daniel | 2055 | Draw | Williamson Cup, Preliminary Norwich Dons Avengers v Norfolk and Norwich |
30/11/21 | W | Blowers, Graham K | 1796 | Win | NCCA League - Division 1 Norwich Dons Avengers v Yarmouth |
12/12/21 | B | Ilett, Raymond J | 1927 | Draw | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | W | Lewis, Stephen | 1950 | Win | EACU First Team Norfolk v Suffolk |
06/01/22 | B | Payne, Colin R | 1708 | Win | Norwich Dons Club Championship, R2 |
11/01/22 | W | Collinson, Benjamin PQ | 2076 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Norwich Dons Avengers |
28/01/22 | W | Walker, Martin G | 2296 | Loss | Norwich Dons Club Championship, R3 |
01/03/22 | W | Badger, Paul ER | 1811 | Win | Norfolk and Suffolk Cup, Semi-final Broadland v Norwich Dons Avengers |
22/03/22 | W | Hughes, Mervyn J | 1935 | Win | Williamson Plate, Quarter-final Norwich Dons B v Norwich Dons A |
29/03/22 | W | Badger, Paul ER | 1811 | Win | NCCA League - Division 1 Broadland Bitterns v Norwich Dons Avengers |
05/04/22 | W | McAvoy, Jim | 1845 | Draw | NCCA League - Division 1 Norwich Dons Buccaneers v Norwich Dons Avengers |
21/04/22 | B | Dawson, Jeff R | 2002 | Draw | Norwich Dons Club Championship, R5 |
26/04/22 | B | Gomez, Daniel | 2025 | Draw | NCCA League - Division 1 Norwich Dons Avengers v Norfolk and Norwich A |
03/05/22 | B | Gomez, Daniel | 2039 | Draw | Williamson Plate, semi-final Norwich Dons A v Norfolk and Norwich |
10/05/22 | Gomez, Daniel | 2039 | Draw | Norfolk and Suffolk Cup, final Norwich Dons Avengers v Norfolk and Norwich | |
24/05/22 | W | McAvoy, Jim | 1827 | Win | Norwich Dons Club Championship, R6 |
Current rating 2033K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
04/01/22 | W | Livermore, Stephen | 1709 | Win | Norwich Dons - Rapidplay, . |
04/01/22 | B | Livermore, Stephen | 1709 | Win | Norwich Dons - Rapidplay, . |
24/02/22 | B | Payne, David J | 1846 | Loss | Norwich Dons - Rapidplay, . |
24/02/22 | W | Payne, David J | 1846 | Draw | Norwich Dons - Rapidplay, . |
Current rating 1756K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | W | Lim, Mark | 1932 | Win | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | B | Connor, Barry | 1685 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | B | Clear, David E | e1986 | Loss | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | W | Gibbons, Michael J | 1824 | Win | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | W | Jermy, Jaden | 2080 | Win | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | B | Bin-Suhayl, Ieysaa | e2319 | Draw | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | W | Walker, Martin G | 2142 | Loss | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | B | Palaneappan, Senthil Murugan | e1812 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | B | Gomez, Daniel | 1827 | Loss | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | W | Page, Alan F | 1876 | Draw | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1756K.
Approximate rating after 10 unrated games is 1778.