Player | Rating | Result | Event | ||
---|---|---|---|---|---|
26/10/21 | B | Hall, David E | 2013 | Win | Norwich Dons Club Championship, R1 |
02/11/21 | W | Connor, Barry | 1704 | Draw | NCCA League - Division 2 East Norwich Dons Cavaliers v Lowestoft A |
09/11/21 | W | Livermore, Stephen | 1618 | Win | Norwich Dons - Standardplay, . |
15/11/21 | W | Hedges, Daniel R | 1842 | Loss | Williamson Cup, Preliminary Aylsham v Norwich Dons Cavaliers |
23/11/21 | W | Grant, Joseph | 1655 | Loss | NCCA League - Division 2 East Norwich Dons Cavaliers v St Johns Templars |
27/12/21 | B | Walker, Martin G | 2288 | Loss | Norwich Dons - Standardplay, . |
06/01/22 | W | New, Alexander | 2016 | Loss | Norwich Dons Club Championship, R2 |
08/01/22 | W | Abbott, Nathan J | 1885 | Loss | Norwich Dons Club Championship, R4 |
04/02/22 | B | Hughes, Mervyn J | 1921 | Loss | Norwich Dons Club Championship, R3 |
21/02/22 | W | Galletti, Armando | 1708 | Win | NCCA League - Division 2 East Lowestoft A v Norwich Dons Cavaliers |
17/03/22 | W | King, Edward T | 1704 | Loss | NCCA League - Division 2 East St Johns Templars v Norwich Dons Cavaliers |
20/03/22 | B | Ball, Matthew P | 1670 | Loss | EACU Under 1850 Norfolk v Hertfordshire |
20/03/22 | W | Kirkham, Ed | 1787 | Draw | EACU Under 1850 Suffolk v Norfolk |
03/04/22 | B | Crane, Stephen F | 1462 | Draw | Norwich Dons Club Championship, R5 |
05/04/22 | W | Svircevic, Slobodan | e0 | Loss | NCCA League - Division 2 East Norfolk and Norwich B v Norwich Dons Cavaliers |
09/04/22 | W | Thurston, Gary | 1856 | Loss | Great Yarmouth Congress - Major (U1900), R1 |
09/04/22 | B | Rissmann, Bodo U | 1543 | Win | Great Yarmouth Congress - Major (U1900), R2 |
09/04/22 | B | McAvoy, Jim | 1845 | Draw | Great Yarmouth Congress - Major (U1900), R3 |
10/05/22 | B | Gaffney, Samuel | 1870 | Draw | NCCA League - Division 2 East Norwich Dons Cavaliers v Lowestoft B |
10/05/22 | W | Gladwell, Les G | 1647 | Win | Williamson Plate, semi-final Fakenham v Norwich Dons Cavaliers |
24/05/22 | B | Hall, David E | 1926 | Loss | Williamson Plate, final Norwich Dons Cavaliers v Norwich Dons A |
25/05/22 | W | Livermore, Stephen | 1637 | Loss | Norwich Dons Club Championship, R6 |
27/05/22 | B | Fava, Lorenzo | 1928 | Loss | EACU FIDE Under 1950, R1 |
28/05/22 | W | Grant, Joseph | 1624 | Loss | EACU FIDE Under 1950, R2 |
28/05/22 | B | Jongkind, Dirk | e1701 | Loss | EACU FIDE Under 1950, R3 |
29/05/22 | W | Ilett, Raymond J | 1918 | Draw | EACU FIDE Congress Additional Games, R4 |
29/05/22 | W | Flynn, Chris | 1607 | Draw | EACU FIDE Under 1950, R5 |
07/06/22 | W | Hall, David E | 1924 | Win | Norwich Dons June Swiss Championship, R1 |
10/06/22 | W | Grant, Joseph | 1618 | Loss | St Johns Standard Play - Division 2 |
21/06/22 | Dempster, Dave | 1960 | Loss | Norwich Dons June Swiss Championship, R3 | |
28/06/22 | B | Shah, Biran S | 1753 | Loss | Norwich Dons June Swiss Championship, R4 |
Current rating 1666K.
Approximate rating after 5 unrated games is 1656.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
21/10/21 | B | Clarke, Crumpton | 1585 | Loss | St Johns Rapidplay League Division 2 |
13/11/21 | W | King, Edward T | 1630 | Win | St Johns Rapidplay League Division 2 |
28/11/21 | W | Flynn, Chris | 1445 | Draw | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | B | Kirkham, Ed | e1780 | Loss | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | W | Payne, James E | 1450 | Win | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | B | Gaffney, Samuel | 1572 | Draw | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | B | Morris, Joshua | 1483 | Win | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | W | Riley, Simon | e1728 | Loss | Lowestoft Rapidplay : Under 1825, R6 |
18/01/22 | W | Payne, David J | 1813 | Loss | Norwich Dons - Rapidplay, . |
18/01/22 | B | Payne, David J | 1813 | Loss | Norwich Dons - Rapidplay, . |
30/01/22 | W | May, David C | 1504 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | B | Flynn, Chris | 1489 | Win | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | W | Robinson, Ashley | e1500 | Draw | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | W | Yelverton, Ben | e1700 | Loss | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | B | Ross, Bernard | 1491 | Win | Norfolk Rapidplay Congress - Challengers, R5 |
30/01/22 | B | Dannatt, Arthur | 1593 | Loss | Norfolk Rapidplay Congress - Challengers, R6 |
19/02/22 | B | Yelverton, Ben | 1705 | Loss | St Johns Rapidplay League Division 2 |
Current rating 1615K.
No unrated games played.