Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | W | Walker, Martin G | 2305 | Loss | Norfolk Championship - Championship, R1 |
02/10/21 | B | Turner, Terry J | 1870 | Win | Norfolk Championship - Championship, R2 |
02/10/21 | W | Smith, Paul P | e1960 | Draw | Norfolk Championship - Championship, R3 |
03/10/21 | B | Collinson, Benjamin PQ | 2080 | Draw | Norfolk Championship - Championship, R4 |
03/10/21 | W | Hall, David E | 2013 | Win | Norfolk Championship - Championship, R5 |
15/10/21 | W | Larter, Nigel J | 1878 | Win | St Johns Standard Play - Division 1 |
21/10/21 | W | Palaneappan, Senthil Murugan | e1800 | Win | St Johns Standard Play - Division 1 |
07/11/21 | W | Cox, Lucian | 1492 | Win | EACU First Team Bedfordshire v Norfolk |
07/11/21 | Spencer, Paul | 1675 | Win | EACU First Team Norfolk v Cambridgeshire | |
11/11/21 | B | Orton, Stephen LA | 2153 | Draw | NCCA League - Division 1 St Johns Crusaders v Norfolk and Norwich A |
14/11/21 | B | Bogiatzoglou, Panagiotis | e1600 | Win | EACU Patrick Ribbands Team Open St John's Barbarians v Milton Keynes |
14/11/21 | W | Trivedi, Aarnavh | 1925 | Loss | EACU Patrick Ribbands Team Open Linton Tigers v St John's Barbarians |
14/11/21 | W | Majeed, Haroon | 1835 | Loss | EACU Patrick Ribbands Team Open Bury St Edmunds v St John's Barbarians |
27/11/21 | Jennings, Jim | e1331 | Win | Cambridgeshire County Championship, R1 | |
27/11/21 | Dias, Claudio | e1000 | Win | Cambridgeshire County Championship, R2 | |
27/11/21 | Timoshenko, Andrei | 2253 | Loss | Cambridgeshire County Championship, R3 | |
28/11/21 | Ilett, Raymond J | 1923 | Win | Cambridgeshire County Championship, R4 | |
28/11/21 | Bin-Suhayl, Ieysaa | 2242 | Draw | Cambridgeshire County Championship, R5 | |
02/12/21 | B | Dempster, Dave | 1992 | Loss | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Buccaneers |
12/12/21 | B | Caraway, Samuel | 1827 | Draw | EACU First Team Cambridgeshire v Norfolk |
12/12/21 | W | Lovell, Steve | 1802 | Win | EACU First Team Norfolk v Suffolk |
14/12/21 | W | Bin-Suhayl, Ieysaa | 2255 | Loss | NCCA League - Division 1 Broadland Bitterns v St Johns Crusaders |
12/01/22 | W | Leverett, Jason L | 2083 | Draw | NCCA League - Division 1 Yarmouth v St Johns Crusaders |
27/01/22 | B | Payne, David J | 1776 | Loss | St Johns Standard Play - Division 1 |
03/02/22 | B | Bonafont, Philip R | 2203 | Draw | NCCA League - Division 1 St Johns Crusaders v Norwich Dons Avengers |
11/02/22 | W | Gibbons, Michael J | 1982 | Win | Williamson Cup, Quarter-final North Norfolk v St Johns |
22/02/22 | W | Gomez, Daniel | 2070 | Win | NCCA League - Division 1 Norfolk and Norwich A v St Johns Crusaders |
01/03/22 | W | Bonafont, Philip R | 2185 | Draw | Norfolk and Suffolk Cup, Semi-final Broadland v Norwich Dons Avengers |
15/03/22 | W | Dawson, Jeff R | 2026 | Draw | NCCA League - Division 1 Norwich Dons Buccaneers v St Johns Crusaders |
07/04/22 | B | Jermy, Jaden | 2133 | Loss | NCCA League - Division 1 St Johns Crusaders v Broadland Bitterns |
20/04/22 | W | Pullinger, Steve J | 1990 | Draw | Williamson Cup, Semi-final Yarmouth v St Johns |
23/04/22 | B | Richmond, Jane | e2096 | Draw | St Albans Congress - Open , R1 |
23/04/22 | W | Ismail, Mohammed Aayan | 2144 | Loss | St Albans Congress - Open , R2 |
23/04/22 | B | Large, Peter G | 2370 | Loss | St Albans Congress - Open , R3 |
24/04/22 | W | Purdon, Colin | 2055 | Draw | St Albans Congress - Open , R4 |
24/04/22 | B | Norinkeviciute, Rasa | 2090 | Loss | St Albans Congress - Open , R5 |
28/04/22 | B | Pullinger, Steve J | 1990 | Win | NCCA League - Division 1 St Johns Crusaders v Yarmouth |
10/05/22 | W | Jermy, Jaden | 2090 | Loss | Williamson Cup, Final Broadland v St Johns |
28/05/22 | B | Hughes, Roy | 2094 | Loss | EACU FIDE Open, R2 |
28/05/22 | W | Faulkner, Martin J | 1951 | Loss | EACU FIDE Open, R3 |
29/05/22 | B | Jermy, Jaden | 2090 | Draw | EACU FIDE Open, R4 |
29/05/22 | W | Majeed, Haroon | 1980 | Loss | EACU FIDE Open, R5 |
30/06/22 | B | Abbott, Nathan J | 1896 | Draw | St Johns Standard Play - Division 1 |
Current rating 1913A.
Approximate rating after 1 unrated games is 1913.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
28/10/21 | B | Payne, David J | 1803 | Win | St Johns Rapidplay League Division 1 |
23/05/22 | B | Palaneappan, Senthil Murugan | e1793 | Win | St Johns Rapidplay League Division 1 |
10/06/22 | W | Abbott, Nathan J | 1718 | Win | St Johns Rapidplay League Division 1 |
24/06/22 | B | Larter, Nigel J | 1861 | Loss | St Johns Rapidplay League Division 1 |
Current rating 1932K.
Approximate rating after 2 unrated games is 1925.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | B | New, Alexander | 1756 | Loss | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | B | Burrows, Jonathan | 1948 | Win | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | W | Connor, Barry | 1685 | Win | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | B | Palaneappan, Senthil Murugan | e1812 | Draw | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | W | Gomez, Daniel | 1827 | Draw | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | B | Payne, David J | 1819 | Win | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | W | Moore, Steve N | 1923 | Loss | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | W | Jermy, Jaden | 2080 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | B | Page, Alan F | 1876 | Win | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | W | Bin-Suhayl, Ieysaa | e2319 | Loss | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1932K.
Approximate rating after 10 unrated games is 1923.