Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2013 | Aug 2012 | Jan 2013 | Aug 2012 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B19837 | 292092L | Albertella, Paolo | Est. | 90 | ||||||
S14217 | 105654C | Allison, John C | B | 154 | A | 151 | D | 154 | * | 155 |
B14071 | 105777H | Ansell, Trevor J | A | 154 | B | 153 | ||||
B21421 | 245033B | Antonov, Yosif A | E | 134 | E | 129 | ||||
B14130 | 106018B | Badger, Paul ER | A | 156 | A | 163 | ||||
S19139 | 282593E | Baier, Stephan | D | 150 | * | 157 | ||||
S14047 | 240190D | Barr, Gabriel J | A | 176 | A | 177 | D | 171 | D | 169 |
B14263 | 160015B | Bartram, Philip J | A | 161 | D | 155 | D | 149 | D | 149 |
S14203 | 106914H | Blowers, Graham K | A | 157 | A | 161 | B | 165 | B | 162 |
G14001 | 240223D | Boulton, William JK | A | 182 | X | 180 | D | 182 | E | 189 |
S05529 | 107150G | Bradley, John N | A | 124 | A | 117 | E | 116 | * | 139 |
S14136 | 107721B | Burrage, Michael B | C | 107 | C | 104 | ||||
S14016 | 185504K | Burrows, Jonathan | B | 155 | A | 155 | X | 174 | B | 169 |
S14124 | 269257A | Carter, Bruce | B | 122 | A | 121 | E | 115 | E | 115 |
JS14264 | 269997H | Chan, Karina | A | 125 | X | 116 | A | 128 | X | 124 |
JS18575 | 278829K | Chan, Ryan | A | 108 | D | 81 | A | 103 | C | 81 |
B14281 | 288300E | Chan, Yi | * (5) | 90 | * | 74 | * (7) | 92 | * | 92 |
S14087 | 190421J | Clayton, Gerry | B | 118 | B | 113 | D | 120 | D | 118 |
S14010 | 108660B | Collinson, Benjamin PQ | A | 174 | A | 179 | D | 185 | D | 184 |
B14032 | 109039C | Crane, Stephen F | A | 111 | A | 108 | ||||
S14150 | 109469F | Dawson, Jeff R | A | 166 | A | 171 | * (6) | 178 | * | 178 |
B14040 | 260470L | Dekker, Cor | B | 183 | B | 175 | * (2) | 192 | * | 185 |
S23796 | 293995C | Dempster, Dave | Est. | 166 | ||||||
109769G | Dolamore, John E | |||||||||
B14135 | 229505C | Downie, Ritchie | B | 110 | B | 101 | E | 101 | E | 95 |
S14261 | 283639H | Driscoll, Dennis G | B | 92 | D | 86 | ||||
S06228 | 260002L | Duffell, Andrew | C | 118 | B | 121 | D | 103 | C | 103 |
S04059 | 185233E | Duncanson, Henry G | D | 213 | E | 213 | E | 205 | ||
S14214 | 276910E | Gibbs, Sam J | C | 155 | D | 155 | E | 154 | * | 152 |
S14116 | 111280G | Gladwell, Les G | A | 141 | B | 137 | ||||
B14152 | 254569L | Glover, Terry P | C | 148 | B | 151 | * (8) | 182 | * | 182 |
B14041 | 170297L | Goodchild, Colin | C | 99 | C | 92 | * (12) | 103 | D | 97 |
S14249 | 111462B | Gough, Michael J | C | 216 | B | 215 | * (6) | 220 | * | 220 |
G05970 | 248099C | Guttridge, David | A | 144 | A | 148 | ||||
S19140 | 192726H | Hale, Katie LW | E | 136 | D | 141 | * | 140 | ||
G14166 | 111899H | Hall, Antony C | A | 165 | X | 172 | * (8) | 149 | * | 149 |
S14012 | 111906A | Hall, David E | X | 166 | X | 193 | B | 174 | B | 174 |
S14096 | 190419L | Hall, Ivan L | C | 127 | C | 130 | ||||
G14005 | 112174B | Harris, Michael | B | 211 | B | 214 | B | 207 | C | 208 |
S17386 | 179145L | Hines, Leon B | A | 139 | X | 140 | * (15) | 142 | D | 142 |
JB14118 | 246097L | Hooper, Frederick H | C | 108 | C | 108 | * (6) | 151 | E | 136 |
S14229 | 113186C | Hughes, Mervyn J | A | 175 | X | 162 | D | 151 | D | 155 |
G14234 | 113194B | Hughes, Roy | A | 180 | A | 176 | D | 190 | E | 182 |
JS14025 | 268116L | Jackson, Daniel M | A | 118 | A | 130 | D | 130 | C | 125 |
B14069 | 140731E | Jeffery, Brian R | C | 168 | C | 166 | ||||
JB22726 | 292926A | Jervis, Daniel H | Est. | 50 | ||||||
B14153 | 264747D | Johnson, Mark A | A | 164 | A | 170 | E | 175 | D | 173 |
G14100 | 114307E | LeMoir, David A | A | 188 | A | 183 | D | 204 | D | 203 |
B14218 | 281100F | Lyall, Hamish D | C | 112 | C | 113 | ||||
JB14269 | 275806E | May, Jordan | E | 60 | * | 43 | E | 85 | C | 85 |
S14013 | 115198J | McAvoy, Jim | A | 150 | X | 148 | D | 148 | E | 142 |
G03681 | 115278G | McEwan, Ken B | C | 172 | D | 172 | ||||
B18565 | 115369K | McNaughton, Michael F | C | 144 | C | 144 | * (4) | 141 | * | 141 |
JB22729 | 278857D | Moghaddas, Nima | E | 43 | * | 29 | E | 95 | D | 94 |
B14054 | 115708F | Moore, David W | B | 118 | B | 119 | ||||
S14266 | 273650A | Moore, Geoffrey R | B | 171 | A | 169 | * (6) | 175 | ||
G19386 | 115710D | Moore, Gerald | Est. | 180 | ||||||
S14181 | 115736L | Moore, Steve N | A | 163 | A | 160 | A | 151 | C | 152 |
S14044 | 242849A | Morter, Carl M | B | 100 | B | 103 | ||||
S14043 | 229522C | Morter, Matthew J | B | 135 | B | 136 | ||||
S14157 | 273643D | Neil, Charlie M | C | 112 | B | 111 | * (8) | 92 | * | 92 |
S14225 | 260000G | Nettleton, Mark A | A | 136 | X | 130 | C | 107 | C | 106 |
P01053 | 116510A | Orton, Stephen LA | A | 199 | A | 200 | D | 200 | C | 200 |
S14002 | 116557E | Owen, David M | A | 145 | A | 146 | D | 151 | D | 148 |
G14151 | 148487E | Payne, Colin R | A | 137 | A | 142 | C | 138 | C | 143 |
JB14517 | 290840C | Pickering, Charlie | E | 83 | * (3) | 134 | * | 118 | ||
B14034 | 185505A | Poulton, Michael H | C | 95 | C | 99 | ||||
B14256 | 285366J | Przybyla, Kamil M | A | 207 | A | 205 | * (6) | 209 | * | 201 |
S14138 | 117522B | Pullinger, Steve J | A | 156 | B | 164 | E | 171 | * | 163 |
S18288 | 269711H | Ray, Julian | B | 155 | C | 156 | E | 140 | D | 141 |
B14039 | 260467L | Rickard, Robert E | C | 145 | C | 146 | * (5) | 164 | * | 164 |
G14033 | 117978A | Rissmann, Bodo U | B | 124 | B | 119 | ||||
B14078 | 160011E | Robertson, Craig | B | 114 | B | 108 | * (2) | 115 | ||
B14172 | 273450D | Ruffles, James M | D | 129 | C | 129 | ||||
JG14160 | 253447C | Scott, Gordon W | A | 197 | A | 199 | D | 187 | C | 192 |
G04401 | 118815L | Shaw, Kevin R | A | 157 | A | 164 | * (2) | 95 | * | 95 |
S14230 | 245031J | Slater, Ben L | D | 149 | C | 145 | ||||
S14231 | 245032L | Slater, Nick J | B | 151 | B | 150 | ||||
S14099 | 119394G | Sneesby, Phil | A | 120 | A | 122 | ||||
B14062 | 260426H | Sparkes, Arthur R | C | 120 | B | 120 | E | 111 | E | 116 |
JS14222 | 275790E | Taylor, Sebastian | E | 115 | D | 114 | C | 120 | C | 116 |
S14011 | 160524A | Tebble, Gregory H | A | 144 | A | 140 | E | 136 | E | 136 |
G14024 | 120476C | Toll, Alec J | A | 163 | A | 162 | * (3) | 162 | * | 162 |
S14014 | 120639E | Tuffin, Chris J | A | 150 | A | 145 | * (0) | 106 | * | 106 |
S14185 | 174888K | Turner, Caius AW | C | 198 | D | 196 | * (8) | 171 | E | 192 |
S14184 | 120707G | Turner, Terry J | A | 171 | A | 165 | E | 177 | C | 175 |
S14137 | 120728D | Twitchell, David J | A | 154 | A | 159 | D | 154 | D | 159 |
JB14145 | 268730G | Walker, Jack | D | 113 | C | 113 | * (18) | 101 | * | 106 |
JB18572 | 282778F | Wasse, Anna | E | 88 | * | 74 | * (12) | 39 | * | 39 |
G14103 | 121366A | Wells, Jonathan C | X | 180 | X | 184 | * (14) | 195 | D | 200 |
P02396 | 121598L | Wickham, John R | B | 129 | B | 124 | ||||
B14129 | 194704H | Wilding, Robin IR | B | 156 | B | 152 | * (6) | 143 | * | 143 |
S14146 | 127015B | Wood, Robert E | C | 170 | C | 169 | * (8) | 178 | ||
S14084 | 127092J | Woolnough, Martin D | A | 177 | A | 170 | D | 164 | D | 164 |
Grades.Est. indicates an estimated grade has been provided for the player.The figure after a category of * is the number of games playedin the last 3 years. The grade given after a * category shouldnot be taken as an estimated grade without confirming it withthe event organiser.
Membership.A member number inredindicatesthe membership has expired, and onehighlightedshows it expires before the end of the grading year.Pointing to the member number will display the last month of membership.Information from membership list dated 1 September 2013.