Player | Grade | Result | Event | ||
---|---|---|---|---|---|
13-Aug | W | Woolnough, Martin D | 177 | Loss | Norwich Dons Internal KO, Round 2 - Last 16 |
10-Sep | W | Johnson, David W | 56 | Draw | Norwich Dons Club - Les Bell Cup, Round 1 |
17-Sep | B | Hudson, John C | 93 | Win | Norwich Dons Club Championship - Section 3, Games |
25-Sep | W | Shrimpton, John | 135 | Loss | NCCA League - Division 3 Yarmouth B v Dons Daredevils |
01-Oct | W | Cooper, Ben D | 118 | Win | NCCA League - Division 3 Dons Daredevils v Wymondham Owls |
12-Oct | B | Morter, Carl M | 103 | Win | Williamson Cup, Round 1 - Prelim Martham Mentalists v Dons Cavaliers |
22-Oct | W | Downing, Richard A | 122 | Loss | NCCA League - Division 3 Dons Daredevils v St Johns Templars |
22-Oct | B | Johnson, David W | 56 | Win | Norwich Dons Club Championship - Section 3, Games |
08-Nov | W | Holmes, Alan L | 83 | Loss | NCCA League - Division 3 St Johns Knights v Dons Daredevils |
15-Nov | B | Cunningham, Brian J | e136 | Draw | NCCA League - Division 3 St Johns Bishops v Dons Daredevils |
23-Nov | W | Sallon, Michael D | 108 | Win | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
26-Nov | W | Jackson, Daniel M | 130 | Loss | NCCA League - Division 3 Dons Daredevils v Norfolk and Norwich C |
03-Dec | B | Jones, Graham R | 109 | Loss | Norwich Dons Club - Les Bell Cup, Round 2 |
06-Dec | W | Li, Christine | e0 | Loss | NCCA League - Division 3 UEA v Dons Daredevils |
10-Dec | W | Johnson, David W | 56 | Win | Norwich Dons Club Championship - Section 3, Games |
17-Dec | B | Boyes, Chris | e0 | Loss | NCCA League - Division 3 Broadland Harriers v Dons Daredevils |
25-Jan | W | Goodchild, Colin | 99 | Win | NCCA League - Division 3 Wymondham Owls v Dons Daredevils |
04-Feb | W | Hughes, David | 113 | Loss | Norwich Dons Club - Les Bell Cup, Round 3 |
14-Feb | B | Clayton, Gerry | 118 | Loss | NCCA League - Division 3 St Johns Templars v Dons Daredevils |
25-Feb | B | Driscoll, Dennis G | 92 | Win | NCCA League - Division 3 Dons Daredevils v St Johns Knights |
04-Mar | B | Cunningham, Brian J | 120 | Draw | NCCA League - Division 3 Dons Daredevils v St Johns Bishops |
18-Mar | B | Sallon, Michael D | 96 | Draw | NCCA League - Division 3 Dons Daredevils v North Norfolk Crabs |
26-Mar | B | May, Jordan | 60 | Win | NCCA League - Division 3 Norfolk and Norwich C v Dons Daredevils |
08-Apr | B | Saeed, Awat | e90 | Loss | NCCA League - Division 3 Dons Daredevils v UEA |
22-Apr | W | Hudson, John C | 93 | Win | Norwich Dons Club Championship - Section 3, Games |
29-Apr | B | Day, Tony | e90 | Win | NCCA League - Division 3 Dons Daredevils v Broadland Harriers |
13-May | B | Pandian, Andrew S | 131 | Loss | Norwich Dons Club - Les Bell Cup, Round 4 |
03-Jun | Antonov, Yosif A | 134 | Loss | Norwich Dons June Swiss Section 2, Round 1 | |
10-Jun | Thomas, Norman G | 119 | Loss | Norwich Dons June Swiss Section 2, Round 2 | |
17-Jun | Syer, Nigel | e80 | Win | Norwich Dons June Swiss Section 2, Round 3 | |
24-Jun | W | Pandian, Andrew S | 131 | Loss | Norwich Dons June Swiss Section 2, Round 4 |
Current grade 111.
Approximate grade for 21 ungraded games is 102.