Player | Grade | Result | Event | ||
---|---|---|---|---|---|
24-Sep | B | Tripp, Terry C | 162 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Lowestoft A |
01-Oct | W | Reeve, Jonathan R | 127 | Draw | NCCA League - Division 1 Lowestoft A v Broadland Bitterns |
09-Oct | Barr, Gabriel J | 177 | Loss | Williamson Cup, Round 1 - Prelim Norfolk and Norwich v Lowestoft | |
13-Oct | W | Coughtrey, Mike J | 99 | Win | Bury Congress - Intermediate, R1 |
13-Oct | B | Sneesby, Phil | 122 | Win | Bury Congress - Intermediate, R2 |
13-Oct | W | Gilbert, David J | 130 | Loss | Bury Congress - Intermediate, R3 |
14-Oct | B | Green, David P | 116 | Draw | Bury Congress - Intermediate, R4 |
14-Oct | W | Green, Richard G | 131 | Win | Bury Congress - Intermediate, R5 |
15-Oct | W | Annison, Thomas | 110 | Win | NCCA League - Division 1 Lowestoft A v Fakenham Gambits |
22-Oct | B | Payne, Colin R | 142 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft A |
05-Nov | W | Barr, Gabriel J | 177 | Loss | NCCA League - Division 1 Lowestoft A v Norfolk and Norwich A |
13-Nov | B | Twitchell, David J | 159 | Loss | NCCA League - Division 1 Yarmouth A v Lowestoft A |
30-Nov | W | Rissmann, Bodo U | 119 | Win | NCCA League - Division 1 Wymondham Eagles v Lowestoft A |
06-Dec | W | McNaughton, Michael F | 144 | Draw | NCCA League - Division 1 Picture Diss v Lowestoft A |
10-Dec | W | Twitchell, David J | 159 | Loss | Williamson Plate, Round 1 - Quarter Fi Lowestoft v Yarmouth |
07-Jan | B | Woolnough, Martin D | 177 | Loss | NCCA League - Division 1 Lowestoft A v Dons Ablaze |
14-Jan | B | Johnson, Mark A | 164 | Loss | NCCA League - Division 1 Lowestoft A v Lowestoft ESCCG A |
28-Jan | W | Toll, Alec J | 163 | Loss | NCCA League - Division 1 Broadland Bitterns v Lowestoft A |
11-Feb | B | McAvoy, Jim | 150 | Draw | NCCA League - Division 1 Lowestoft A v Dons Buccaneers |
21-Feb | B | Guinness, Rupert E | 140 | Loss | NCCA League - Division 2 Kings Lynn Gold v Lowestoft B |
05-Mar | W | Collinson, Benjamin PQ | 174 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Lowestoft A |
18-Mar | W | Twitchell, David J | 154 | Win | NCCA League - Division 1 Lowestoft A v Yarmouth A |
25-Mar | B | Rissmann, Bodo U | 124 | Draw | NCCA League - Division 1 Lowestoft A v Wymondham Eagles |
08-Apr | B | Wood, Robert E | 170 | Loss | NCCA League - Division 1 Lowestoft A v Picture Diss |
27-Apr | Clapham, Michael JW | 158 | Loss | Great Yarmouth Congress - U165 Section, Round 1 | |
27-Apr | Osborne, Keith C | 131 | Loss | Great Yarmouth Congress - U165 Section, Round 2 | |
28-Apr | Woodcock, Keith D | 137 | Win | Great Yarmouth Congress - U165 Section, Round 4 | |
28-Apr | Blowers, Graham K | 157 | Loss | Great Yarmouth Congress - U165 Section, Round 5 | |
29-Apr | W | Hall, David E | 166 | Loss | NCCA League - Division 1 Dons Ablaze v Lowestoft A |
01-May | Wilson, Len | e90 | Win | All results, Complete | |
01-May | Albrow, Eric | e144 | Win | All results, Complete | |
01-May | Pooley, Mark C | 124 | Draw | All results, Complete | |
01-May | Hines, Leon B | 139 | Win | All results, Complete | |
01-May | Saravanan, Karthik | 116 | Win | All results, Complete |
Current grade 136.
Approximate grade for 19 ungraded games is 138.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
29-Oct | Barnard, Kevin C | e58 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
29-Oct | Cotterell, Stephen J | 101 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Lowestoft v Lowestoft ESCCG B | |
31-Jan | Carter, Bruce | 115 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
31-Jan | Green, Richard G | e129 | Draw | Norfolk Rapidplay Handicap Cup, Round 2 - SF Kings Lynn Gold v Lowestoft | |
01-Apr | Tripp, Terry C | e150 | Loss | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
01-Apr | Robertson, Craig | e114 | Win | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
13-May | W | Kingston, Warren | 145 | Win | Manic May 900, Round 1 |
13-May | B | Jackson, Daniel M | 130 | Loss | Manic May 900, Round 2 |
13-May | W | Albrow, Eric | e138 | Loss | Manic May 900, Round 3 |
13-May | B | Zjawiony, Marek | e105 | Win | Manic May 900, Round 4 |
13-May | W | Gajawada, Pranav | 15 | Win | Manic May 900, Round 5 |
17-Jun | B | Twitchell, David J | 154 | Loss | Jiggling June 900, Round 1 |
17-Jun | W | Plain, Graham C | 111 | Win | Jiggling June 900, Round 2 |
17-Jun | B | Wilson, Len | e90 | Win | Jiggling June 900, Round 3 |
17-Jun | W | Albrow, Eric | e138 | Win | Jiggling June 900, Round 4 |
17-Jun | B | Przybyla, Kamil M | e207 | Loss | Jiggling June 900, Round 5 |
Current grade 107.
Approximate grade for 14 ungraded games is 133.