Player | Grade | Result | Event | ||
---|---|---|---|---|---|
24-Sep | B | Badger, Paul ER | 163 | Draw | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
09-Oct | King, Edward T | 132 | Win | Williamson Cup, Round 1 - Prelim Yarmouth v St Johns Phoenix | |
18-Oct | B | Turner, Terry J | 165 | Win | NCCA League - Division 1 Picture Diss v Yarmouth A |
21-Oct | Fogg, Martin | 171 | Draw | EACU 1st Team Suffolk v Norfolk | |
21-Oct | Misson, Marcus | 166 | Loss | EACU 1st Team Norfolk v Cambridgeshire | |
23-Oct | W | Dawson, Jeff R | 171 | Loss | NCCA League - Division 1 Yarmouth A v Dons Ablaze |
05-Nov | B | Przygoda, Marek | 174 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
13-Nov | W | Hines, Leon B | 140 | Win | NCCA League - Division 1 Yarmouth A v Lowestoft A |
20-Nov | Jeffery, Brian R | 166 | Loss | Norfolk and Suffolk Cup, Round 1 - QF Yarmouth v Fakenham | |
27-Nov | B | Jeffery, Brian R | 166 | Loss | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
04-Dec | W | Burrows, Jonathan | 155 | Loss | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
10-Dec | B | Hines, Leon B | 140 | Draw | Williamson Plate, Round 1 - Quarter Fi Lowestoft v Yarmouth |
08-Jan | B | Scott, Gordon W | 197 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
15-Jan | W | Badger, Paul ER | 156 | Draw | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
25-Jan | B | Rickard, Robert E | 145 | Loss | NCCA League - Division 1 Wymondham Eagles v Yarmouth A |
27-Jan | W | Ribbands, Patrick C | 150 | Draw | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | B | Puleston, Tim O | 132 | Draw | EACU 1st Team Norfolk v Bedfordshire |
05-Feb | W | Hall, Antony C | 165 | Draw | NCCA League - Division 1 Yarmouth A v Picture Diss |
11-Feb | B | Moore, Geoffrey R | 171 | Loss | NCCA League - Division 1 Dons Ablaze v Yarmouth A |
05-Mar | B | Przybyla, Kamil M | 207 | Loss | NCCA League - Division 1 Yarmouth A v Lowestoft ESCCG A |
12-Mar | B | Glover, Terry P | 148 | Win | Williamson Plate, Round 2 Semi Finals Yarmouth v Dons Cavaliers |
17-Mar | W | Matthews, Adrian MS | 163 | Loss | EACU 1st Team Bedfordshire v Norfolk |
17-Mar | Feavyour, John A | 168 | Draw | EACU 1st Team Norfolk v Suffolk | |
18-Mar | B | Hines, Leon B | 139 | Loss | NCCA League - Division 1 Lowestoft A v Yarmouth A |
26-Mar | W | Jeffery, Brian R | 168 | Draw | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
08-Apr | B | Allison, John C | 154 | Loss | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
22-Apr | B | Burrows, Jonathan | 155 | Loss | Williamson Plate, Round 3 - Final Dons Buccaneers v Yarmouth |
27-Apr | Moore, Steve N | 163 | Loss | Great Yarmouth Congress - U165 Section, Round 2 | |
27-Apr | Woodcock, Keith D | 137 | Loss | Great Yarmouth Congress - U165 Section, Round 3 | |
28-Apr | Duffell, Andrew | 118 | Loss | Great Yarmouth Congress - U165 Section, Round 4 | |
28-Apr | Kingston, Warren | 140 | Win | Great Yarmouth Congress - U165 Section, Round 5 | |
30-Apr | W | Scott, Gordon W | 197 | Loss | NCCA League - Division 1 Yarmouth A v Norfolk and Norwich A |
19-May | B | Moore, John C | 179 | Loss | Minor, QF Essex v Norfolk |
03-Jun | W | Woolnough, Martin D | 177 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
10-Jun | Burrows, Jonathan | 155 | Loss | Norwich Dons June Swiss Section 1, Round 2 | |
17-Jun | Dawson, Jeff R | 166 | Loss | Norwich Dons June Swiss Section 1, Round 3 | |
24-Jun | B | Allison, John C | 154 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 157.
Approximate grade for 25 ungraded games is 131.