Player | Grade | Result | Event | ||
---|---|---|---|---|---|
24-Sep | B | Leverett, Jason L | 173 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Lowestoft A |
02-Oct | W | LeMoir, David A | 183 | Draw | NCCA League - Division 1 Fakenham Gambits v Lowestoft ESCCG A |
12-Oct | Dekker, Cor | 175 | Win | Williamson Cup, Round 1 - Prelim Wymondham v Lowestoft ESCCG A | |
15-Oct | B | Moore, Steve N | 160 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
21-Oct | Merry, Alan B | 225 | Loss | EACU 1st Team Suffolk v Norfolk | |
21-Oct | Clark, Kevin R | 202 | Loss | EACU 1st Team Norfolk v Cambridgeshire | |
23-Oct | W | Scott, Gordon W | 199 | Win | NCCA League - Division 1 Norfolk and Norwich A v Lowestoft ESCCG A |
05-Nov | B | Pullinger, Steve J | 164 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
16-Nov | W | Dekker, Cor | 175 | Win | NCCA League - Division 1 Wymondham Eagles v Lowestoft ESCCG A |
19-Nov | W | Hall, David E | 193 | Win | Norfolk and Suffolk Cup, Round 1 - QF Norwich Dons v Lowestoft ESCCG |
26-Nov | B | Turner, Terry J | 165 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Picture Diss |
03-Dec | W | Dawson, Jeff R | 171 | Win | NCCA League - Division 1 Dons Ablaze v Lowestoft ESCCG A |
10-Dec | B | Larter, Nigel J | 143 | Win | Williamson Cup, Round 2 - Quarter Fi Lowestoft ESCCG A v St Johns Phoenix |
07-Jan | B | Hughes, Roy | 180 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Broadland Bitterns |
14-Jan | W | Pooley, Mark C | 124 | Win | NCCA League - Division 1 Lowestoft A v Lowestoft ESCCG A |
27-Jan | B | Hutchinson, Norman A | 186 | Win | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | W | Ross, Chris N | 207 | Win | EACU 1st Team Norfolk v Bedfordshire |
04-Feb | W | Moore, Steve N | 163 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
11-Feb | B | Orton, Stephen LA | 199 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Norfolk and Norwich A |
05-Mar | W | Shaw, Kevin R | 157 | Win | NCCA League - Division 1 Yarmouth A v Lowestoft ESCCG A |
11-Mar | W | Hall, David E | 166 | Win | Williamson Cup, Round 3 - Semi Final Dons Ablaze v Lowestoft ESCCG A |
17-Mar | B | Ledger, Dave J | 209 | Draw | EACU 1st Team Bedfordshire v Norfolk |
17-Mar | Player, Edmund C | 214 | Loss | EACU 1st Team Norfolk v Suffolk | |
18-Mar | B | Rissmann, Bodo U | 124 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Wymondham Eagles |
28-Mar | W | Turner, Terry J | 171 | Win | NCCA League - Division 1 Picture Diss v Lowestoft ESCCG A |
08-Apr | B | Hughes, Mervyn J | 175 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Ablaze |
15-Apr | B | LeMoir, David A | 188 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Fakenham Gambits |
29-Apr | W | McEwan, Ken B | 172 | Win | NCCA League - Division 1 Broadland Bitterns v Lowestoft ESCCG A |
Current grade 207.
Approximate grade for 15 ungraded games is 212.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
30-Oct | Collinson, Benjamin PQ | 184 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Norfolk and Norwich v Lowestoft ESCCG A | |
30-Oct | Scott, Gordon W | 192 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF Norfolk and Norwich v Lowestoft ESCCG A | |
28-Jan | Blowers, Graham K | 165 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth | |
28-Jan | Pullinger, Steve J | 171 | Win | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth | |
01-Apr | Pooley, Mark C | 135 | Win | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
01-Apr | Hines, Leon B | e139 | Win | Norfolk Rapidplay Handicap Cup, Round 3 - Final Lowestoft v Lowestoft ESCCG A | |
13-May | B | Pooley, Mark C | 135 | Win | Manic May 900, Round 1 |
13-May | W | Hines, Leon B | e139 | Win | Manic May 900, Round 2 |
13-May | B | Leverett, Jason L | e171 | Draw | Manic May 900, Round 3 |
13-May | W | Albrow, Eric | e138 | Win | Manic May 900, Round 4 |
13-May | B | Jackson, Daniel M | 130 | Win | Manic May 900, Round 5 |
17-Jun | W | Pooley, Mark C | 135 | Win | Jiggling June 900, Round 1 |
17-Jun | B | Kingston, Warren | 145 | Win | Jiggling June 900, Round 2 |
17-Jun | W | Gajawada, Pranav | 15 | Win | Jiggling June 900, Round 3 |
17-Jun | B | Blowers, Graham K | 165 | Win | Jiggling June 900, Round 4 |
17-Jun | W | Nettleton, Mark A | 107 | Win | Jiggling June 900, Round 5 |
Current grade e207.
Approximate grade for 14 ungraded games is 214.