Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Sep | W | Summers, Paul G | e0 | Win | NCCA League - Division 1 Picture Diss v Dons Buccaneers |
01-Oct | B | Moore, Geoffrey R | 169 | Draw | NCCA League - Division 1 Dons Buccaneers v Dons Ablaze |
06-Oct | W | Wells, Jonathan C | 184 | Loss | Norfolk Closed Championship - Championship, Round 1 |
06-Oct | B | Pooley, Mark C | 134 | Win | Norfolk Closed Championship - Championship, Round 2 |
07-Oct | W | Hall, David E | 193 | Draw | Norfolk Closed Championship - Championship, Round 4 |
07-Oct | B | Moore, Steve N | 160 | Draw | Norfolk Closed Championship - Championship, Round 5 |
11-Oct | W | Hall, Antony C | 172 | Loss | Williamson Cup, Round 1 - Prelim Watch Diss Space v Dons Buccaneers |
15-Oct | W | Johnson, Mark A | 170 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
22-Oct | B | Pooley, Mark C | 134 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft A |
06-Nov | B | Jeffery, Brian R | 166 | Loss | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
27-Nov | B | Scott, Gordon W | 199 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
14-Dec | W | Martin, Rupert P | 128 | Loss | Williamson Plate, Round 1 - Quarter Fi Wymondham v Dons Buccaneers |
07-Jan | B | Martin, Rupert P | 126 | Win | NCCA League - Division 1 Dons Buccaneers v Wymondham Eagles |
14-Jan | W | Hall, Antony C | 165 | Draw | NCCA League - Division 1 Dons Buccaneers v Picture Diss |
21-Jan | B | Hughes, Mervyn J | 175 | Draw | NCCA League - Division 1 Dons Ablaze v Dons Buccaneers |
04-Feb | B | Tripp, Terry C | 150 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
04-Mar | B | Ansell, Trevor J | 154 | Win | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
17-Mar | B | Ganger, Sajan | 136 | Win | EACU 1st Team Bedfordshire v Norfolk |
17-Mar | Peters, John A | e150 | Win | EACU 1st Team Norfolk v Suffolk | |
18-Mar | W | Toll, Alec J | 163 | Draw | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
25-Mar | B | Carter, David L | 157 | Loss | NCCA League - Division 1 Broadland Bitterns v Dons Ablaze |
08-Apr | W | Shaw, Kevin R | 157 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
03-May | B | Doughty, John D | 125 | Win | NCCA League - Division 1 Wymondham Eagles v Dons Buccaneers |
03-Jun | W | Dempster, Dave | e166 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
10-Jun | McAvoy, Jim | 150 | Loss | Norwich Dons June Swiss Section 1, Round 2 | |
24-Jun | W | Shaw, Kevin R | 157 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 154.
Approximate grade for 14 ungraded games is 159.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
16-Dec | Merry, Alan B | 206 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
16-Dec | Saravanan, Karthik | 86 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
16-Dec | Hudson, John C | e88 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
16-Dec | Osborne, Keith C | 135 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
16-Dec | Twitchell, David J | 159 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
16-Dec | Wood, Robert E | e169 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
Current grade 154.
No ungraded games played.