Player | Grade | Result | Event | ||
---|---|---|---|---|---|
23-Jul | B | Payne, Colin R | 137 | Loss | Norwich Dons Internal KO, Round 2 - Last 16 |
24-Sep | W | Hughes, David | 113 | Win | Norwich Dons Club Championship - Section 2B, Games |
27-Sep | B | Hall, Antony C | 172 | Draw | NCCA League - Division 1 Picture Diss v Dons Buccaneers |
01-Oct | B | Plain, Graham C | 121 | Win | NCCA League - Division 2 Lowestoft B v Dons Cavaliers |
23-Oct | B | Twitchell, David J | 159 | Win | NCCA League - Division 1 Yarmouth A v Dons Ablaze |
06-Nov | W | Ansell, Trevor J | 153 | Loss | NCCA League - Division 1 Fakenham Gambits v Dons Buccaneers |
12-Nov | W | Toll, Alec J | 162 | Draw | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
19-Nov | B | Payne, Colin R | 137 | Win | Norwich Dons Club Championship - Section 2B, Games |
27-Nov | W | Collinson, Benjamin PQ | 179 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
02-Dec | Harden, Rob J | e0 | Loss | EACU U160 Suffolk v Norfolk | |
02-Dec | W | Norman, Alan PH | 150 | Loss | EACU U160 Norfolk v Cambridgeshire |
04-Dec | W | Blowers, Graham K | 161 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
14-Dec | B | Lyall, Hamish D | 113 | Win | Williamson Plate, Round 1 - Quarter Fi Wymondham v Dons Buccaneers |
06-Jan | Greenacre, Kevin P | 161 | Win | EACU U160 Norfolk v Suffolk | |
06-Jan | Jaeger, Kai | 146 | Draw | EACU U160 Norfolk v Hertfordshire | |
07-Jan | W | Lyall, Hamish D | 112 | Win | NCCA League - Division 1 Dons Buccaneers v Wymondham Eagles |
14-Jan | W | McNaughton, Michael F | 144 | Draw | NCCA League - Division 1 Dons Buccaneers v Picture Diss |
21-Jan | W | Woolnough, Martin D | 177 | Loss | NCCA League - Division 1 Dons Ablaze v Dons Buccaneers |
04-Feb | W | Robertson, Craig | 114 | Win | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
11-Feb | W | Nettleton, Mark A | 136 | Draw | NCCA League - Division 1 Lowestoft A v Dons Buccaneers |
18-Feb | B | Hughes, David | 113 | Win | Norwich Dons Club Championship - Section 2B, Games |
03-Mar | Collins, Jonathan L | 160 | Draw | EACU U160 Cambridgeshire v Norfolk | |
03-Mar | Charles, Simon | 150 | Draw | EACU U160 Hertfordshire v Norfolk | |
04-Mar | W | Wickham, John R | 129 | Draw | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
14-Mar | W | Sargent, Gregory P | 128 | Win | Williamson Plate, Round 2 - Semi Final Kings Lynn Gold v Dons Buccaneers |
18-Mar | B | Perry, Matthew R | 134 | Draw | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
25-Mar | B | Boulton, William JK | 182 | Draw | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
08-Apr | B | Blowers, Graham K | 157 | Draw | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
15-Apr | B | Jones, Graham R | 109 | Win | Norwich Dons Club Championship - Section 2B, Games |
22-Apr | B | Blowers, Graham K | 157 | Win | Williamson Plate, Round 3 - Final Dons Buccaneers v Yarmouth |
27-Apr | Clapham, Michael JW | 158 | Loss | Great Yarmouth Congress - U165 Section, Round 2 | |
27-Apr | Kingston, Warren | 140 | Draw | Great Yarmouth Congress - U165 Section, Round 3 | |
28-Apr | Blowers, Graham K | 157 | Draw | Great Yarmouth Congress - U165 Section, Round 4 | |
28-Apr | Duffell, Andrew | 118 | Win | Great Yarmouth Congress - U165 Section, Round 5 | |
29-Apr | W | Payne, Colin R | 137 | Win | Norwich Dons Club Championship - Section 2B, Games |
03-May | W | Lyall, Hamish D | 112 | Win | NCCA League - Division 1 Wymondham Eagles v Dons Buccaneers |
06-May | W | Jones, Graham R | 109 | Win | Norwich Dons Club Championship - Section 2B, Games |
03-Jun | B | Hall, David E | 166 | Loss | Norwich Dons June Swiss Section 1, Round 1 |
10-Jun | Allison, John C | 154 | Win | Norwich Dons June Swiss Section 1, Round 2 | |
17-Jun | Hughes, Mervyn J | 175 | Loss | Norwich Dons June Swiss Section 1, Round 3 | |
24-Jun | B | Dawson, Jeff R | 166 | Loss | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 150.
Approximate grade for 31 ungraded games is 154.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
16-Dec | Boulton, William JK | 189 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
16-Dec | Sanchez, Jose | e0 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
16-Dec | Twitchell, David J | 159 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
16-Dec | Wood, Robert E | e169 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
16-Dec | Hughes, Mervyn J | 155 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
16-Dec | Merry, Alan B | 206 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
Current grade 148.
No ungraded games played.