Player | Grade | Result | Event | ||
---|---|---|---|---|---|
27-Sep | B | Turner, Terry J | 165 | Win | NCCA League - Division 1 Picture Diss v Dons Buccaneers |
01-Oct | W | Woolnough, Martin D | 170 | Loss | NCCA League - Division 1 Dons Buccaneers v Dons Ablaze |
11-Oct | B | Turner, Terry J | 165 | Draw | Williamson Cup, Round 1 - Prelim Watch Diss Space v Dons Buccaneers |
15-Oct | B | Przygoda, Marek | 174 | Draw | NCCA League - Division 1 Lowestoft ESCCG A v Dons Buccaneers |
21-Oct | Pott, Laurie | 161 | Draw | EACU 1st Team Suffolk v Norfolk | |
21-Oct | Connolly, Marcus PA | 147 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
22-Oct | W | Hines, Leon B | 140 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft A |
12-Nov | B | Carter, David L | 160 | Win | NCCA League - Division 1 Broadland Bitterns v Dons Buccaneers |
26-Nov | W | Searle, Kevin | 123 | Win | NCCA League - Division 2 Lowestoft ESCCG B v Dons Cavaliers |
27-Nov | W | Orton, Stephen LA | 200 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Dons Buccaneers |
02-Dec | Shephard, Andrew | 145 | Draw | EACU U160 Suffolk v Norfolk | |
02-Dec | W | McMahon, Paul | 153 | Draw | EACU U160 Norfolk v Cambridgeshire |
04-Dec | B | Shaw, Kevin R | 164 | Win | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
14-Dec | B | Doughty, John D | 133 | Win | Williamson Plate, Round 1 - Quarter Fi Wymondham v Dons Buccaneers |
06-Jan | York-Andersen, Anna | 155 | Win | EACU U160 Norfolk v Suffolk | |
06-Jan | Fraser-Mitchell, Jeremy N | 169 | Loss | EACU U160 Norfolk v Hertfordshire | |
07-Jan | W | Doughty, John D | 125 | Win | NCCA League - Division 1 Dons Buccaneers v Wymondham Eagles |
14-Jan | B | Wood, Robert E | 170 | Draw | NCCA League - Division 1 Dons Buccaneers v Picture Diss |
21-Jan | B | Dawson, Jeff R | 166 | Draw | NCCA League - Division 1 Dons Ablaze v Dons Buccaneers |
27-Jan | W | Connolly, Marcus PA | 146 | Draw | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | B | Rawcliffe, Peter | 148 | Draw | EACU 1st Team Norfolk v Bedfordshire |
04-Feb | W | Przygoda, Marek | 173 | Loss | NCCA League - Division 1 Dons Buccaneers v Lowestoft ESCCG A |
11-Feb | B | Hines, Leon B | 139 | Win | NCCA League - Division 1 Lowestoft A v Dons Buccaneers |
19-Feb | B | Bavister, Dean | 128 | Win | Norfolk and Suffolk Cup, Round 2 - Semi-Final Fakenham v Norwich Dons |
03-Mar | Bay-Petersen, Ole | 161 | Win | EACU U160 Cambridgeshire v Norfolk | |
03-Mar | Leadbetter, Stephen T | 151 | Win | EACU U160 Hertfordshire v Norfolk | |
04-Mar | W | Jeffery, Brian R | 168 | Draw | NCCA League - Division 1 Dons Buccaneers v Fakenham Gambits |
14-Mar | B | Green, Richard G | 129 | Win | Williamson Plate, Round 2 - Semi Final Kings Lynn Gold v Dons Buccaneers |
17-Mar | W | Joseph, Michael | 146 | Win | EACU 1st Team Bedfordshire v Norfolk |
17-Mar | Clapham, Michael JW | 158 | Loss | EACU 1st Team Norfolk v Suffolk | |
18-Mar | B | Hughes, Roy | 180 | Loss | NCCA League - Division 1 Dons Buccaneers v Broadland Bitterns |
25-Mar | W | Scott, Gordon W | 197 | Loss | NCCA League - Division 1 Dons Buccaneers v Norfolk and Norwich A |
08-Apr | B | Tripp, Terry C | 150 | Win | NCCA League - Division 1 Lowestoft ESCCG A v Dons Ablaze |
15-Apr | W | Bartram, Philip J | 161 | Draw | Norfolk and Suffolk Cup, Round 3 - Final Norwich Dons v Norfolk and Norwich |
22-Apr | W | Shaw, Kevin R | 157 | Win | Williamson Plate, Round 3 - Final Dons Buccaneers v Yarmouth |
19-May | W | Murrell, Mark RA | 160 | Loss | Minor, QF Essex v Norfolk |
03-Jun | B | Hughes, Mervyn J | 175 | Draw | Norwich Dons June Swiss Section 1, Round 1 |
10-Jun | Shaw, Kevin R | 157 | Win | Norwich Dons June Swiss Section 1, Round 2 | |
17-Jun | Hughes, Roy | 180 | Loss | Norwich Dons June Swiss Section 1, Round 3 | |
24-Jun | W | Hall, David E | 166 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 155.
Approximate grade for 26 ungraded games is 165.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
28-Oct | W | Ward, Ieuan C | 218 | Loss | Cambridge Rapidplay - Open, Rnd 1 |
28-Oct | B | Blowers, Graham K | 162 | Win | Cambridge Rapidplay - Open, Rnd 2 |
28-Oct | W | Ward, Glyn | 162 | Win | Cambridge Rapidplay - Open, Rnd 3 |
28-Oct | B | Malhotra, Tarun | 184 | Loss | Cambridge Rapidplay - Open, Rnd 4 |
28-Oct | W | Burke, Steven J | 163 | Loss | Cambridge Rapidplay - Open, Rnd 5 |
16-Dec | Van der Veen, Ailko | e95 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
16-Dec | Harris, Michael | 208 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
16-Dec | Jackson, Daniel M | 125 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
16-Dec | Blowers, Graham K | 162 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
16-Dec | Moore, Geoffrey R | e169 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
16-Dec | Moore, Graham J | e187 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 6 |
Current grade 174.
No ungraded games played.