Player | Grade | Result | Event | ||
---|---|---|---|---|---|
06-Aug | B | Tebble, Gregory H | 144 | Draw | Norwich Dons Club Championship - Section 1, Games |
10-Sep | W | Dawson, Jeff R | 166 | Win | Norwich Dons Internal KO, Round 2 - Last 16 |
24-Sep | B | LeMoir, David A | 183 | Win | NCCA League - Division 1 Dons Ablaze v Fakenham Gambits |
01-Oct | W | Moore, Steve N | 160 | Loss | NCCA League - Division 1 Dons Buccaneers v Dons Ablaze |
06-Oct | W | Owen, David M | 146 | Loss | Norfolk Closed Championship - Championship, Round 1 |
06-Oct | B | Hines, Leon B | 140 | Win | Norfolk Closed Championship - Championship, Round 2 |
06-Oct | W | Turner, Terry J | 165 | Loss | Norfolk Closed Championship - Championship, Round 3 |
07-Oct | B | Allison, John C | 151 | Draw | Norfolk Closed Championship - Championship, Round 4 |
07-Oct | W | Gibbons, Michael J | 177 | Loss | Norfolk Closed Championship - Championship, Round 5 |
11-Oct | Elliston, Geoff C | 139 | Draw | Williamson Cup, Round 1 - Prelim Kings Lynn Gold v Dons Ablaze | |
15-Oct | B | Gough, Michael J | 215 | Loss | NCCA League - Division 1 Dons Ablaze v Norfolk and Norwich A |
21-Oct | Munson, Shaun D | 191 | Win | EACU 1st Team Suffolk v Norfolk | |
21-Oct | Kemp, Paul R | 188 | Draw | EACU 1st Team Norfolk v Cambridgeshire | |
23-Oct | W | Pullinger, Steve J | 164 | Win | NCCA League - Division 1 Yarmouth A v Dons Ablaze |
29-Oct | B | Payne, Colin R | 137 | Loss | Norwich Dons Internal KO, Round 3 - Quarter-Fi |
05-Nov | B | Dekker, Cor | 175 | Win | NCCA League - Division 1 Dons Ablaze v Wymondham Eagles |
12-Nov | B | Turner, Terry J | 165 | Draw | NCCA League - Division 1 Dons Ablaze v Picture Diss |
19-Nov | B | Przybyla, Kamil M | 205 | Loss | Norfolk and Suffolk Cup, Round 1 - QF Norwich Dons v Lowestoft ESCCG |
26-Nov | B | McEwan, Ken B | 172 | Loss | NCCA League - Division 1 Dons Ablaze v Broadland Bitterns |
10-Dec | B | Orton, Stephen LA | 200 | Win | Williamson Cup, Round 2 - Quarter Fi Dons Ablaze v Norfolk and Norwich |
07-Jan | W | Hines, Leon B | 139 | Draw | NCCA League - Division 1 Lowestoft A v Dons Ablaze |
14-Jan | W | Dawson, Jeff R | 166 | Loss | Norwich Dons Club Championship - Section 1, Games |
21-Jan | B | Moore, Steve N | 163 | Loss | NCCA League - Division 1 Dons Ablaze v Dons Buccaneers |
27-Jan | W | Kemp, Paul R | 188 | Draw | EACU 1st Team Cambridgeshire v Norfolk |
27-Jan | B | Brown, Alan M | 179 | Loss | EACU 1st Team Norfolk v Bedfordshire |
28-Jan | B | Dawson, Jeff R | 166 | Draw | Norwich Dons Club Championship - Section 1, Games |
04-Feb | B | Woolnough, Martin D | 177 | Win | Norwich Dons Club Championship - Section 1, Games |
05-Feb | W | Amarawickrama, Himan Uddama | 185 | Draw | NCCA League - Division 1 Norfolk and Norwich A v Dons Ablaze |
11-Feb | B | Blowers, Graham K | 157 | Loss | NCCA League - Division 1 Dons Ablaze v Yarmouth A |
18-Feb | W | Woolnough, Martin D | 177 | Loss | Norwich Dons Club Championship - Section 1, Games |
19-Feb | W | Ansell, Trevor J | 154 | Win | Norfolk and Suffolk Cup, Round 2 - Semi-Final Fakenham v Norwich Dons |
25-Feb | W | Tebble, Gregory H | 144 | Win | Norwich Dons Club Championship - Section 1, Games |
26-Feb | B | Jeffery, Brian R | 168 | Win | NCCA League - Division 1 Fakenham Gambits v Dons Ablaze |
11-Mar | B | Przybyla, Kamil M | 207 | Loss | Williamson Cup, Round 3 - Semi Final Dons Ablaze v Lowestoft ESCCG A |
21-Mar | W | Harris, Michael | 211 | Draw | NCCA League - Division 1 Picture Diss v Dons Ablaze |
01-Apr | W | Hughes, Mervyn J | 175 | Loss | Norwich Dons Club Championship - Section 1, Games |
08-Apr | B | Przygoda, Marek | 173 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Dons Ablaze |
15-Apr | W | Boulton, William JK | 182 | Win | Norfolk and Suffolk Cup, Round 3 - Final Norwich Dons v Norfolk and Norwich |
29-Apr | B | Nettleton, Mark A | 136 | Win | NCCA League - Division 1 Dons Ablaze v Lowestoft A |
06-May | B | Hughes, Mervyn J | 175 | Win | Norwich Dons Club Championship - Section 1, Games |
03-Jun | W | McAvoy, Jim | 150 | Win | Norwich Dons June Swiss Section 1, Round 1 |
10-Jun | Woolnough, Martin D | 177 | Draw | Norwich Dons June Swiss Section 1, Round 2 | |
17-Jun | Dempster, Dave | e166 | Loss | Norwich Dons June Swiss Section 1, Round 3 | |
24-Jun | B | Burrows, Jonathan | 155 | Draw | Norwich Dons June Swiss Section 1, Round 4 |
Current grade 166.
Approximate grade for 27 ungraded games is 165.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
16-Dec | Sanchez, Jose | e0 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 1 | |
16-Dec | Boulton, William JK | 189 | Draw | Norfolk Toll Trophy Rapidplay Congress, Round 2 | |
16-Dec | LeMoir, David A | 203 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 3 | |
16-Dec | Moore, Geoffrey R | e169 | Loss | Norfolk Toll Trophy Rapidplay Congress, Round 4 | |
16-Dec | Jackson, Daniel M | 125 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 5 | |
16-Dec | Blowers, Graham K | 162 | Win | Norfolk Toll Trophy Rapidplay Congress, Round 6 | |
10-Feb | LeMoir, David A | 204 | Draw | Norfolk Annual Rapidplay - Championships, Round 1 | |
10-Feb | Twitchell, David J | 154 | Loss | Norfolk Annual Rapidplay - Championships, Round 2 | |
10-Feb | Saravanan, Karthik | 115 | Win | Norfolk Annual Rapidplay - Championships, Round 3 | |
10-Feb | Gregory, Stephen J | 177 | Loss | Norfolk Annual Rapidplay - Championships, Round 4 | |
10-Feb | Owen, David M | 151 | Win | Norfolk Annual Rapidplay - Championships, Round 5 | |
10-Feb | Hughes, Mervyn J | 151 | Loss | Norfolk Annual Rapidplay - Championships, Round 6 |
Current grade 174.
Approximate grade for 6 ungraded games is 153.