Player | Grade | Result | Event | ||
---|---|---|---|---|---|
24-Sep | W | Hughes, Roy | 176 | Loss | NCCA League - Division 1 Broadland Bitterns v Yarmouth A |
02-Oct | B | Dekker, Cor | 175 | Win | NCCA League - Division 1 Yarmouth A v Wymondham Eagles |
09-Oct | Larter, Nigel J | 143 | Loss | Williamson Cup, Round 1 - Prelim Yarmouth v St Johns Phoenix | |
18-Oct | W | Harris, Michael | 214 | Loss | NCCA League - Division 1 Picture Diss v Yarmouth A |
21-Oct | Sanders, Robert R | 175 | Loss | EACU 1st Team Suffolk v Norfolk | |
21-Oct | Daugman, John G | 166 | Loss | EACU 1st Team Norfolk v Cambridgeshire | |
23-Oct | B | Hall, David E | 193 | Loss | NCCA League - Division 1 Yarmouth A v Dons Ablaze |
05-Nov | W | Przybyla, Kamil M | 205 | Loss | NCCA League - Division 1 Lowestoft ESCCG A v Yarmouth A |
10-Nov | B | Daugman, John G | 166 | Draw | EACU Team Open Broadland v Cambridge City |
10-Nov | W | Ray, Julian | 156 | Draw | EACU Team Open Linton v Broadland |
13-Nov | B | Leverett, Jason L | 173 | Draw | NCCA League - Division 1 Yarmouth A v Lowestoft A |
20-Nov | LeMoir, David A | 183 | Loss | Norfolk and Suffolk Cup, Round 1 - QF Yarmouth v Fakenham | |
27-Nov | W | LeMoir, David A | 183 | Draw | NCCA League - Division 1 Fakenham Gambits v Yarmouth A |
04-Dec | B | Moore, Steve N | 160 | Draw | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
10-Dec | W | Leverett, Jason L | 173 | Win | Williamson Plate, Round 1 - Quarter Fi Lowestoft v Yarmouth |
08-Jan | W | Orton, Stephen LA | 199 | Loss | NCCA League - Division 1 Norfolk and Norwich A v Yarmouth A |
15-Jan | B | Hughes, Roy | 180 | Draw | NCCA League - Division 1 Yarmouth A v Broadland Bitterns |
25-Jan | W | Dekker, Cor | 183 | Draw | NCCA League - Division 1 Wymondham Eagles v Yarmouth A |
05-Feb | B | Turner, Terry J | 171 | Draw | NCCA League - Division 1 Yarmouth A v Picture Diss |
11-Feb | W | Hughes, Mervyn J | 175 | Loss | NCCA League - Division 1 Dons Ablaze v Yarmouth A |
18-Mar | W | Leverett, Jason L | 171 | Win | NCCA League - Division 1 Lowestoft A v Yarmouth A |
26-Mar | B | LeMoir, David A | 188 | Draw | NCCA League - Division 1 Yarmouth A v Fakenham Gambits |
08-Apr | W | Moore, Steve N | 163 | Win | NCCA League - Division 1 Dons Buccaneers v Yarmouth A |
22-Apr | W | Moore, Steve N | 163 | Win | Williamson Plate, Round 3 - Final Dons Buccaneers v Yarmouth |
27-Apr | Hughes, Mervyn J | 175 | Win | Great Yarmouth Congress - Open Section, Round 1 | |
27-Apr | Matthewson, Edward | 182 | Draw | Great Yarmouth Congress - Open Section, Round 2 | |
27-Apr | Anderson, John | 193 | Loss | Great Yarmouth Congress - Open Section, Round 3 | |
28-Apr | Gibbons, Michael J | 176 | Win | Great Yarmouth Congress - Open Section, Round 4 | |
28-Apr | Gregory, Stephen J | 174 | Loss | Great Yarmouth Congress - Open Section, Round 5 | |
30-Apr | B | Orton, Stephen LA | 199 | Draw | NCCA League - Division 1 Yarmouth A v Norfolk and Norwich A |
Current grade 156.
Approximate grade for 15 ungraded games is 182.
Player | Grade | Result | Event | ||
---|---|---|---|---|---|
01-Nov | Larter, Nigel J | 153 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF St Johns Phoenix v Yarmouth | |
01-Nov | Gibbs, Sam J | e155 | Win | Norfolk Rapidplay Handicap Cup, Round 1 - QF St Johns Phoenix v Yarmouth | |
28-Jan | Przygoda, Marek | e173 | Loss | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth | |
28-Jan | Przybyla, Kamil M | e207 | Loss | Norfolk Rapidplay Handicap Cup, Round 2 - SF Lowestoft ESCCG A v Yarmouth |
Current grade 171.
Approximate grade for 2 ungraded games is 140.