Player | Grade | Result | Event | ||
---|---|---|---|---|---|
06-Aug | W | Hall, David E | 166 | Draw | Norwich Dons Club Championship - Section 1, Games |
13-Aug | B | Lenton, Tim D | 161 | Draw | Norwich Dons Internal KO, Round 2 - Last 16 |
10-Sep | W | Lenton, Tim D | 161 | Loss | Norwich Dons Internal KO, Round 2 - Last 16 |
06-Oct | B | Gibbons, Michael J | 177 | Loss | Norfolk Closed Championship - Championship, Round 1 |
06-Oct | W | Moore, Geoffrey R | 169 | Loss | Norfolk Closed Championship - Championship, Round 2 |
07-Oct | B | Hines, Leon B | 140 | Loss | Norfolk Closed Championship - Championship, Round 4 |
07-Oct | W | Pooley, Mark C | 134 | Win | Norfolk Closed Championship - Championship, Round 5 |
13-Oct | B | Allen, Vicky B | 122 | Draw | Bury Congress - Intermediate, R1 |
13-Oct | W | Myhill, Richard | 125 | Win | Bury Congress - Intermediate, R2 |
14-Oct | B | Martin, Rupert P | 128 | Win | Bury Congress - Intermediate, R4 |
14-Oct | W | Newman, Richard H | 138 | Draw | Bury Congress - Intermediate, R5 |
15-Oct | B | Bell, Joseph A | 147 | Loss | NCCA League - Division 2 Dons Cavaliers v St Johns Crusaders |
22-Oct | W | Woolnough, Martin D | 177 | Loss | Norwich Dons Club Championship - Section 1, Games |
23-Oct | W | Annison, Thomas | 110 | Draw | NCCA League - Division 2 Fakenham Oddfellows v Dons Cavaliers |
29-Oct | W | Jones, Graham R | 109 | Win | Norwich Dons Club - Les Bell Cup, Round 1 |
05-Nov | B | Sargent, Gregory P | 128 | Win | NCCA League - Division 2 Dons Cavaliers v Kings Lynn Gold |
08-Nov | W | Downie, Ritchie | 101 | Win | NCCA League - Division 3 St Johns Knights v Dons Daredevils |
12-Nov | B | Reeve, Jonathan R | 127 | Draw | NCCA League - Division 2 Dons Cavaliers v Broadland Harnsers |
19-Nov | W | Clear, David E | 161 | Draw | NCCA League - Division 2 North Norfolk Shrimps v Dons Cavaliers |
23-Nov | W | Bradley, John N | 117 | Win | NCCA League - Division 3 North Norfolk Crabs v Dons Daredevils |
26-Nov | W | Cotterell, Stephen J | 103 | Win | NCCA League - Division 2 Lowestoft ESCCG B v Dons Cavaliers |
02-Dec | Roberts, Colin A | 136 | Win | EACU U160 Suffolk v Norfolk | |
02-Dec | B | Greenwood, Neil | 146 | Loss | EACU U160 Norfolk v Cambridgeshire |
03-Dec | B | Hall, Ivan L | 130 | Loss | NCCA League - Division 2 Dons Cavaliers v Martham Mentalists |
04-Dec | B | Twitchell, David J | 159 | Win | NCCA League - Division 1 Yarmouth A v Dons Buccaneers |
10-Dec | W | Bavister, Dean | 124 | Loss | Williamson Plate, Round 1 - Quarter Fi Dons Cavaliers v Fakenham Oddfellows |
06-Jan | Thomas, Harold | 147 | Draw | EACU U160 Norfolk v Suffolk | |
06-Jan | Barnes, Jon P | 156 | Loss | EACU U160 Norfolk v Hertfordshire | |
07-Jan | W | Moore, David W | 118 | Draw | NCCA League - Division 2 Dons Cavaliers v Norfolk and Norwich B |
21-Jan | B | Pandian, Andrew S | 131 | Win | Norwich Dons Club - Les Bell Cup, Round 2 |
28-Jan | W | Hughes, Mervyn J | 175 | Loss | Norwich Dons Club Championship - Section 1, Games |
02-Feb | Kelly, Rob | 143 | Loss | Herts Congress - Major, R1 | |
02-Feb | Hinterreither, Nikolai | 137 | Draw | Herts Congress - Major, R2 | |
02-Feb | Sucikova, Katarina | e92 | Draw | Herts Congress - Major, R3 | |
03-Feb | Thompson, Robert G | 136 | Draw | Herts Congress - Major, R4 | |
03-Feb | Grange, David A | 125 | Win | Herts Congress - Major, R5 | |
04-Feb | B | Dawson, Jeff R | 166 | Loss | Norwich Dons Club Championship - Section 1, Games |
07-Feb | W | King, Edward T | 132 | Loss | NCCA League - Division 2 St Johns Crusaders v Dons Cavaliers |
18-Feb | B | Thomas, Norman G | 119 | Loss | Norwich Dons Club - Les Bell Cup, Round 3 |
25-Feb | B | Hall, David E | 166 | Loss | Norwich Dons Club Championship - Section 1, Games |
03-Mar | Bin-Suhayl, Yousuf | 152 | Loss | EACU U160 Cambridgeshire v Norfolk | |
03-Mar | Mutton, Ian | 148 | Loss | EACU U160 Hertfordshire v Norfolk | |
04-Mar | B | Woolnough, Martin D | 177 | Draw | Norwich Dons Club Championship - Section 1, Games |
07-Mar | W | Sargent, Gregory P | 128 | Win | NCCA League - Division 2 Kings Lynn Gold v Dons Cavaliers |
11-Mar | B | Albrow, Eric | e144 | Draw | NCCA League - Division 2 Dons Cavaliers v Lowestoft B |
12-Mar | W | Twitchell, David J | 154 | Draw | Williamson Plate, Round 2 Semi Finals Yarmouth v Dons Cavaliers |
25-Mar | W | Robertson, Craig | 114 | Loss | NCCA League - Division 2 Dons Cavaliers v Lowestoft ESCCG B |
26-Mar | W | Bartram, Philip J | 161 | Draw | NCCA League - Division 3 Norfolk and Norwich C v Dons Daredevils |
05-Apr | W | Hall, Ivan L | 127 | Win | NCCA League - Division 2 Martham Mentalists v Dons Cavaliers |
15-Apr | W | Hudson, John C | 93 | Win | Norwich Dons Club - Les Bell Cup, Round 4 |
22-Apr | W | Dawson, Jeff R | 166 | Loss | Norwich Dons Club Championship - Section 1, Games |
27-May | B | Hughes, Mervyn J | 175 | Loss | Norwich Dons Club Championship - Section 1, Games |
01-Jun | W | Daugman, John G | 160 | Loss | EACU Under 170, Rnd 1 |
01-Jun | B | Hunter, Kelvin | e144 | Draw | EACU Under 170, Rnd 2 |
02-Jun | W | Price, Andrew | 160 | Loss | EACU Under 170, Rnd 4 |
02-Jun | B | Saravanan, Karthik | 116 | Win | EACU Under 170, Rnd 5 |
03-Jun | Thomas, Norman G | 119 | Win | Norwich Dons June Swiss Section 2, Round 1 | |
17-Jun | Hudson, John C | 93 | Win | Norwich Dons June Swiss Section 2, Round 3 |
Current grade 144.
Approximate grade for 37 ungraded games is 133.