Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Munson, Shaun D | 201 | Draw | EACU Open, R1 |
05-Jun | Hutchinson, Norman A | 183 | Win | EACU Open, R2 |
06-Jun | Gregory, Stephen J | 186 | Loss | EACU Open, R4 |
06-Jun | Waters, Andrew C | 160 | Loss | EACU Open, R5 |
26-Jul | Gunn, Michael J | 143 | Win | British Major, R1 |
27-Jul | Roy, Ali | 163 | Win | British Major, R2 |
28-Jul | Jones, Steven A | 168 | Win | British Major, R3 |
29-Jul | Rayner, Francis | 195 | Loss | British Major, R4 |
30-Jul | Marsh, Charles WD | e0 | Draw | British Major, R5 |
02-Aug | Ledger, Stephen C | 180 | Draw | British Major, R7 |
03-Aug | Warman, Simon M | 196 | Loss | British Major, R8 |
04-Aug | Lee, Jia Shen | e164 | Loss | British Major, R9 |
05-Aug | Surtees, Mike J | 193 | Loss | British Major, R10 |
06-Aug | Malhotra, Tarun | 167 | Loss | British Major, R10 |
31-Aug | Campbell, Eoin S | 166 | Win | British Major, R6 |
29-Sep | Le-Vine, Mark R | 173 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scorpions |
07-Oct | Merry, Alan B | 182 | Draw | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Choristers |
13-Oct | Bradley, Mike J | 158 | Win | BACL Division 1 Cambridge Examiners v Ely Beet Bishops |
17-Oct | Feavyour, John A | 170 | Win | EACU 1st Team Cambridgeshire v Suffolk |
17-Oct | Valentine, Brian J | 170 | Draw | EACU 1st Team Bedfordshire v Cambridgeshire |
20-Oct | Pott, Laurie | 157 | Win | BACL Division 1 Cambridge Examiners v Bury St Edmunds Scarabs |
21-Oct | Donaghay, Richard H | 169 | Draw | BACL Division 1 Ely Beet Bishops v Cambridge Choristers |
27-Oct | Cooper, Andrew | e174 | Draw | BACL Division 1 Cambridge Oddfellows v Cambridge Examiners |
30-Oct | Tozer, Philip AA | 190 | Loss | Bury Congress - Open , R1 |
30-Oct | Walker, Samuel A | 182 | Loss | Bury Congress - Open , R2 |
31-Oct | Freeman, Richard CP | 178 | Draw | Bury Congress - Open , R4 |
31-Oct | Munson, Shaun D | 201 | Loss | Bury Congress - Open , R5 |
03-Nov | Clark, Kevin R | 183 | Win | Goldsmith Cambridge Masters v Linton Tigers |
10-Nov | Pott, Laurie | 157 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scarabs |
24-Nov | McCorry, Robert T | 175 | Draw | BACL Division 1 Cambridge Examiners v Cambridge Choristers |
30-Nov | Richmond, Charles J | 118 | Win | Goldsmith Newmarket Dark Horses v Cambridge Masters |
07-Dec | Panter, Brian | 175 | Win | BACL Division 1 Linton A v Cambridge Examiners |
09-Jan | Munson, Shaun D | 201 | Loss | EACU 1st Team Suffolk v Cambridgeshire |
09-Jan | Turner, Terry J | 189 | Loss | EACU 1st Team Cambridgeshire v Norfolk |
12-Jan | Davison, Chris | 155 | Win | Goldsmith Cambridge Players v Cambridge Masters |
18-Jan | Kemp, Paul R | 187 | Draw | BACL Division 1 Linton A v Cambridge Choristers |
20-Jan | Le-Vine, Mark R | 173 | Loss | BACL Division 1 Bury St Edmunds Scorpions v Cambridge Examiners |
26-Jan | Bay-Petersen, Ole | 160 | Win | BACL Division 1 Cambridge Examiners v Cambridge Oddfellows |
09-Feb | Cooper, Andrew | e174 | Draw | BACL Division 1 Cambridge Oddfellows v Cambridge Choristers |
10-Feb | Donaghay, Richard H | 169 | Win | BACL Division 1 Ely Beet Bishops v Cambridge Examiners |
16-Feb | Cope, Robert | 162 | Win | Goldsmith Cambridge Masters v Bury St Edmunds B |
27-Feb | Williamson, Kevin J | 180 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire |
27-Feb | Turner, Caius AW | 195 | Loss | EACU 1st Team Norfolk v Cambridgeshire |
02-Mar | Schmid, Franz | e205 | Draw | BACL Division 1 Cambridge Choristers v Cambridge Examiners |
09-Mar | Clark, Kevin R | 183 | Loss | BACL Division 1 Cambridge Examiners v Linton A |
16-Mar | Jones, Robert L | 160 | Win | Goldsmith Cambridge Masters v Bury St Edmunds A |
22-Mar | Clark, Kevin R | 183 | Draw | BACL Division 1 Linton A v Cambridge Oddfellows |
23-Mar | Donaghay, Richard H | 169 | Win | BACL Division 1 Cambridge Choristers v Ely Beet Bishops |
24-Mar | Player, Edmund C | 197 | Win | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Examiners |
06-Apr | Le-Vine, Mark R | 173 | Win | BACL Division 1 Cambridge Oddfellows v Bury St Edmunds Scorpions |
07-Apr | Feavyour, John A | 170 | Draw | BACL Division 1 Bury St Edmunds Scarabs v Cambridge Choristers |
13-Apr | Jones, Robert L | 160 | Win | BACL Division 1 Cambridge Choristers v Bury St Edmunds Scorpions |
21-Apr | Player, Edmund C | 197 | Win | Goldsmith Final Cambridge Masters v BurySt Edmunds A |
Approximate grade for 53 ungraded games is 182.
Estimated grade next year based on 30 games is 182.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Everitt, David | 100 | Win | British Rapidplay Weekend 1, R1 |
25-Jul | Salimbeni, George PW | 213 | Loss | British Rapidplay Weekend 1, R2 |
25-Jul | McCarthy, Damian | 147 | Win | British Rapidplay Weekend 1, R3 |
25-Jul | Brown, Martin | 187 | Loss | British Rapidplay Weekend 1, R4 |
25-Jul | Pooley, Robert F | e140 | Win | British Rapidplay Weekend 1, R5 |
25-Jul | Andrew, Benjamin | e144 | Win | British Rapidplay Weekend 1, R6 |
01-Aug | Arthurs, Thomas | 82 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Hinton, Jonathan | e188 | Draw | British Rapidplay Weekend 2, R2 |
01-Aug | Burke, Mitchell R | 172 | Loss | British Rapidplay Weekend 2, R3 |
01-Aug | Pattni, Kishan | 116 | Win | British Rapidplay Weekend 2, R4 |
01-Aug | Talbot, Mark A | e178 | Loss | British Rapidplay Weekend 2, R5 |
01-Aug | Galer, Sebastian E | 137 | Win | British Rapidplay Weekend 2, R6 |
15-Dec | Clark, Kevin R | e183 | Loss | BACL Rapidplay Cambridge Rapids v Linton Rapids |
15-Dec | Hutchinson, Norman A | 189 | Win | BACL Rapidplay Linton Rapids v Cambridge Rapids |
14-Apr | Dickinson, Christopher D | 159 | Win | BACL Rapidplay Bury Rapids A v Cambridge Rapids |
14-Apr | Harvey, Adam | e146 | Draw | BACL Rapidplay Cambridge Rapids v Bury Rapids A |
Approximate grade for 16 ungraded games is 172.