Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Rixon, Tom J | 139 | Draw | EACU U170, R1 |
05-Jun | Murphy, Conor E | 168 | Loss | EACU U170, R2 |
05-Jun | Jones, Robert L | 160 | Loss | EACU U170, R3 |
06-Jun | Puleston, Tim | 146 | Win | EACU U170, R4 |
06-Jun | Dunn, John F | 147 | Draw | EACU U170, R5 |
27-Sep | Tebble, Gregory H | 137 | Win | NCCA Division 1 Norwich Dons B v Thetford Checks |
30-Sep | Jones, Robert L | 160 | Loss | BACL Division 2 Bury St Edmunds Cobras v Cambridge Dons |
06-Oct | Berdunov, Nikolai | 152 | Win | BACL Division 2 Cambridge Dons v Cambridge Academicals |
21-Oct | Harrison, Paul | e133 | Loss | BACL Division 3 Bury St Edmunds E v Cambridge Gowns |
27-Oct | Ribbands, Patrick C | 151 | Loss | BACL Division 2 Cambridge Bollards v Cambridge Dons |
30-Oct | Kelly, Rob | 127 | Draw | Bury Congress - Other games, R1 |
30-Oct | Ruthen, Stephen W | 166 | Draw | Bury Congress - Major, R2 |
30-Oct | Williams, Stephen M | 162 | Win | Bury Congress - Major, R3 |
31-Oct | Brady, David A | 160 | Loss | Bury Congress - Major, R4 |
31-Oct | Jenkins, Graeme | 158 | Loss | Bury Congress - Major, R5 |
04-Nov | Watkins, Alan | 143 | Win | Goldsmith Bury St Edmunds B v Cambridge Players |
11-Nov | Cope, Robert | 162 | Loss | BACL Division 2 Bury St Edmunds Vipers v Cambridge Dons |
30-Nov | Panter, Brian | 175 | Win | Goldsmith Linton Tigers v Cambridge Players |
22-Dec | Lim, Mark | 149 | Win | BACL Division 2 Cambridge Dons v Linton Whites |
12-Jan | Stewart, Ashley | 169 | Loss | Goldsmith Cambridge Players v Cambridge Masters |
19-Jan | Lamont, Richard | 151 | Loss | BACL Division 2 Cambridge Dons v Bury St Edmunds Cobras |
26-Jan | Alcock, Graham P | 150 | Win | BACL Division 2 Cambridge Academicals v Cambridge Dons |
30-Jan | Hughes, Mervyn J | 159 | Loss | EACU U160 Cambridgeshire v Norfolk |
30-Jan | Pott, Laurie | 157 | Loss | EACU U160 Suffolk v Cambridgeshire |
09-Feb | Cattermole, David | 144 | Draw | BACL Division 2 Cambridge Dons v Cambridge Bollards |
16-Feb | Jones, Robert L | 160 | Win | Goldsmith Cambridge Players v Bury St Edmunds A |
27-Feb | Solloway, Colin J | 120 | Win | EACU 1st Team Cambridgeshire v Bedfordshire |
27-Feb | Moore, Steve N | 160 | Draw | EACU 1st Team Norfolk v Cambridgeshire |
05-Mar | Hopkins, Phil | 158 | Win | EACU U160 Cambridgeshire v Suffolk |
05-Mar | Blowers, Graham K | 157 | Draw | EACU U160 Norfolk v Cambridgeshire |
08-Mar | Lim, Mark | 149 | Draw | BACL Division 2 Linton Whites v Cambridge Dons |
16-Mar | Stevenson, Dale J | 114 | Win | Goldsmith Cambridge Players v Newmarket Dark Horses |
06-Apr | Taylor, Scott | 150 | Draw | BACL Division 2 Cambridge Dons v Bury St Edmunds Vipers |
12-Apr | Hall, Antony C | 165 | Win | NCCA Division 1 Thetford Checks v Diss Infected |
Approximate grade for 34 ungraded games is 153.
Estimated grade next year based on 30 games is 153.
Player | Grade | Result | Event | |
---|---|---|---|---|
17-Nov | Taylor, Michael | e166 | Win | BACL Rapidplay Cambridge Rapids v Bury Rapids C |
17-Nov | Taylor, Michael | e166 | Win | BACL Rapidplay Bury Rapids C v Cambridge Rapids |
15-Dec | Hutchinson, Norman A | 189 | Draw | BACL Rapidplay Cambridge Rapids v Linton Rapids |
15-Dec | Clark, Kevin R | e183 | Loss | BACL Rapidplay Linton Rapids v Cambridge Rapids |
01-Feb | Richmond, Charles J | e118 | Win | BACL Rapidplay Newmarket Rapids v Cambridge Rapids |
01-Feb | Stevenson, Dale J | e114 | Win | BACL Rapidplay Cambridge Rapids v Newmarket Rapids |
23-Feb | Pott, Laurie | e157 | Win | BACL Rapidplay Cambridge Rapids v Bury Rapids B |
23-Feb | Hadrych, Craig | e148 | Win | BACL Rapidplay Bury Rapids B v Cambridge Rapids |
14-Apr | Harvey, Adam | e146 | Draw | BACL Rapidplay Bury Rapids A v Cambridge Rapids |
14-Apr | Dickinson, Christopher D | 159 | Win | BACL Rapidplay Cambridge Rapids v Bury Rapids A |
Approximate grade for 10 ungraded games is 186.