Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Hagesaether, Arne | 177 | Loss | British Major, R1 |
27-Jul | McCarthy, Damian | 148 | Draw | British Major, R2 |
28-Jul | Iyengar, Ilya | 180 | Win | British Major, R3 |
29-Jul | Garnett, John S | 177 | Loss | British Major, R4 |
30-Jul | Jones, Steven A | 168 | Win | British Major, R5 |
02-Aug | Sivakumar, Athman | 160 | Loss | British Major, R7 |
03-Aug | Burke, Mitchell R | 171 | Win | British Major, R8 |
04-Aug | Scott, Gordon W | 179 | Loss | British Major, R9 |
05-Aug | Malhotra, Tarun | 167 | Loss | British Major, R10 |
06-Aug | Gunn, Michael J | 143 | Win | British Major, R10 |
31-Aug | Stewart, Ashley | 169 | Loss | British Major, R6 |
Approximate grade for 11 ungraded games is 158.
Estimated grade next year based on 30 games is 163.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Salimbeni, George PW | 213 | Loss | British Rapidplay Weekend 1, R1 |
25-Jul | Sugden, Freddie | 128 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Krishnan, Anand J | 176 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | O'Donnell, Conor | e124 | Win | British Rapidplay Weekend 1, R4 |
25-Jul | Bryant, Richard BE | 172 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Bucher, Grant W | e176 | Loss | British Rapidplay Weekend 1, R6 |
01-Aug | McCullough, Simon L | 189 | Loss | British Rapidplay Weekend 2, R1 |
01-Aug | Sainbayar, Angarig | 99 | Win | British Rapidplay Weekend 2, R2 |
01-Aug | James, Angus S | 161 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | Cannon, Richard J | 182 | Draw | British Rapidplay Weekend 2, R4 |
01-Aug | Blackie, Neville | e180 | Win | British Rapidplay Weekend 2, R5 |
01-Aug | Burke, Mitchell R | 172 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 12 ungraded games is 159.