Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Jarah, Edward W | 140 | Loss | British U140, R1 |
27-Jul | Gilbert, David J | 141 | Loss | British U140, R2 |
28-Jul | Barber, Gregory | 93 | Loss | British U140, R3 |
29-Jul | Johnson, Stanley | 118 | Loss | British U140, R4 |
30-Jul | De Santos, Andrew R | 122 | Loss | British U140, R5 |
02-Aug | Bunn, Matthew | 160 | Loss | British Week 2 pm, R1 |
02-Aug | Dickens, Rupert S | 167 | Loss | British Week 2 am, R1 |
03-Aug | Ynojosa, Angelica Maria | 170 | Loss | British Week 2 pm, R2 |
03-Aug | Blowers, Graham K | 157 | Draw | British Week 2 am, R2 |
04-Aug | Narasimhan, Aagney | e108 | Win | British Week 2 pm, R3 |
04-Aug | Pride, Stephen C | 155 | Draw | British Week 2 am, R3 |
05-Aug | Leung, Simon | 132 | Loss | British Week 2 pm, R4 |
05-Aug | Sellick, Simon C | 114 | Draw | British Week 2 am, R4 |
Approximate grade for 13 ungraded games is 101.
Estimated grade next year based on 30 games is 107.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Stewart, Ashley | 167 | Loss | British Rapidplay Weekend 1, R1 |
25-Jul | Jain, Radha | 161 | Loss | British Rapidplay Weekend 1, R2 |
25-Jul | Spicer, Jonathan | e119 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | Camp, Andrew R | 70 | Win | British Rapidplay Weekend 1, R4 |
25-Jul | Harris, Alexander | 145 | Loss | British Rapidplay Weekend 1, R5 |
25-Jul | Winter, Malcolm J | 114 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 103.