Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Makepeace, Philip J | 185 | Draw | British Open, R1 |
27-Jul | Mason, Donald J | 196 | Draw | British Open, R2 |
28-Jul | Van Kemenade, Rudy | 166 | Win | British Open, R3 |
29-Jul | Pert, Richard G | 224 | Draw | British Open, R4 |
30-Jul | Arkell, Keith C | 231 | Draw | British Open, R5 |
31-Jul | Summerscale, Aaron P | 223 | Loss | British Open, R6 |
02-Aug | Sathyanandha, Saravanan | 193 | Loss | British Open, R7 |
03-Aug | Cumming, Rhys | 191 | Win | British Open, R8 |
04-Aug | Eames, Robert S | 207 | Loss | British Open, R9 |
05-Aug | Senior, Gary | 194 | Draw | British Open, R10 |
06-Aug | Jameson, David | 182 | Draw | British Open, R11 |
Approximate grade for 11 ungraded games is 194.
Estimated grade next year based on 30 games is 203.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Campbell, Eoin S | 154 | Win | British Rapidplay Weekend 1, R1 |
25-Jul | Stewart, Ashley | 167 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Talbot, Mark A | e178 | Win | British Rapidplay Weekend 1, R3 |
25-Jul | Cumming, Rhys | 191 | Loss | British Rapidplay Weekend 1, R4 |
25-Jul | Burke, Mitchell R | 172 | Win | British Rapidplay Weekend 1, R5 |
25-Jul | Brown, Martin | 187 | Win | British Rapidplay Weekend 1, R6 |
Approximate grade for 6 ungraded games is 212.