Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Matthew, Ian G | 145 | Win | British Week 1 am, R1 |
27-Jul | Zhou, Yang-Fan | 225 | Loss | British Week 1 am, R2 |
28-Jul | Ribbands, Patrick C | 151 | Win | British Week 1 am, R3 |
29-Jul | Howell, Chris I | 184 | Loss | British Week 1 am, R4 |
30-Jul | Schmerwitz, Reinhard | 152 | Win | British Week 1 am, R5 |
02-Aug | MacQueen, Andrew | 142 | Win | British Week 2 pm, R1 |
03-Aug | Edney, Richard H | 155 | Win | British Week 2 pm, R2 |
04-Aug | Hayward, Alan | 169 | Win | British Week 2 pm, R3 |
05-Aug | Craft, Isaac | 176 | Draw | British Week 2 pm, R4 |
06-Aug | Benjamin, Martin J | 192 | Win | British Week 2 pm, R5 |
Approximate grade for 10 ungraded games is 193.
Estimated grade next year based on 30 games is 186.
Player | Grade | Result | Event | |
---|---|---|---|---|
25-Jul | Harris, Alexander | 145 | Win | British Rapidplay Weekend 1, R1 |
25-Jul | Andrew, Benjamin | e144 | Win | British Rapidplay Weekend 1, R2 |
25-Jul | Salimbeni, George PW | 213 | Loss | British Rapidplay Weekend 1, R3 |
25-Jul | Zhang, Roy Y | 169 | Draw | British Rapidplay Weekend 1, R4 |
25-Jul | Roy, Ali | e163 | Draw | British Rapidplay Weekend 1, R5 |
25-Jul | Marsh, Charles WD | e167 | Win | British Rapidplay Weekend 1, R6 |
01-Aug | Adams, Michael J | 112 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Hawkins, Jonathan | 245 | Loss | British Rapidplay Weekend 2, R2 |
01-Aug | Boztas, Lana | 141 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | Archer-Lock, Adrian | 184 | Win | British Rapidplay Weekend 2, R4 |
01-Aug | Stewart, Ashley | 167 | Win | British Rapidplay Weekend 2, R5 |
01-Aug | Clarke, Brandon GI | 216 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 12 ungraded games is 188.