Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Vane, Zac P | 94 | Win | EACU U130, R1 |
05-Jun | Foley, Phil T | 135 | Draw | EACU U130, R2 |
05-Jun | Gardiner, Colin J | 132 | Draw | EACU U130, R3 |
06-Jun | Burgess, Heather | 122 | Loss | EACU U130, R4 |
06-Jun | Heffer, Mark | 124 | Win | EACU U130, R5 |
10-Jul | Paris, Alan | 123 | Loss | Summer 2010 |
24-Jul | Davies, Marc | e90 | Win | Summer 2010 |
24-Aug | Husband, Eugene | 105 | Draw | Summer 2010 |
26-Aug | Shaw, Tony J | e110 | Loss | Summer 2010 |
31-Aug | Mufti, Abdulla | 106 | Loss | Summer 2010 |
17-Sep | Shaw, Tony J | e110 | Win | Summer 2010 |
30-Sep | Harvey, Adam | 146 | Draw | BACL Division 3 Bury St Edmunds E v Newmarket |
05-Oct | Dixon, Leif JB | e125 | Loss | BACL Division 3 Newmarket v Cambridge Gowns |
14-Oct | Ellis, Gregory | 112 | Draw | BACL Division 3 Bury St Edmunds G v Newmarket |
17-Oct | Hooper, Frederick H | 119 | Draw | EACU U120 Norfolk v Cambridgeshire |
19-Oct | Lim, Mark | 149 | Loss | BACL Division 3 Newmarket v Linton Blacks |
30-Oct | Norman, Alan PH | 134 | Win | Bury Congress - Intermediate, R1 |
30-Oct | Stephens, Robert W | 141 | Loss | Bury Congress - Intermediate, R2 |
30-Oct | Hornagold, John | e140 | Win | Bury Congress - Intermediate, R3 |
31-Oct | Heffer, Judith | 137 | Loss | Bury Congress - Intermediate, R4 |
31-Oct | Lilley, David J | 131 | Draw | Bury Congress - Intermediate, R5 |
02-Nov | Jones, Robert L | 160 | Loss | Goldsmith Newmarket Dark Horses v Bury St Edmunds A |
11-Nov | Szentmihaly, Charles | 119 | Win | BACL Division 3 Bury St Edmunds F v Newmarket |
30-Nov | Stewart, Ashley | 169 | Loss | Goldsmith Newmarket Dark Horses v Cambridge Masters |
07-Dec | McNaughton, Michael F | 141 | Draw | BACL Division 3 Newmarket v Stowmarket |
13-Jan | Harrison, Paul | e133 | Loss | Goldsmith Bury St Edmunds B v Newmarket Dark Horses |
18-Jan | Harvey, Adam | 146 | Draw | BACL Division 3 Newmarket v Bury St Edmunds E |
08-Feb | Ellis, Gregory | 112 | Win | BACL Division 3 Newmarket v Bury St Edmunds G |
15-Feb | Panter, Brian | 175 | Draw | Goldsmith Linton Tigers v Newmarket Dark Horses |
01-Mar | Panter, Brian | 175 | Loss | BACL Division 3 Linton Blacks v Newmarket |
08-Mar | Szentmihaly, Charles | 119 | Draw | BACL Division 3 Newmarket v Bury St Edmunds F |
22-Mar | Lewis, Stephen | 149 | Draw | BACL Division 3 Stowmarket v Newmarket |
23-Mar | Dixon, Leif JB | e125 | Draw | BACL Division 3 Cambridge Gowns v Newmarket |
11-May | Husband, Eugene | 105 | Win | 2010-11, R1 |
Approximate grade for 34 ungraded games is 124.
Estimated grade next year based on 30 games is 124.
Player | Grade | Result | Event | |
---|---|---|---|---|
16-Nov | Clark, Kevin R | e183 | Loss | BACL Rapidplay Linton Rapids v Newmarket Rapids |
16-Nov | Kemp, Paul R | 194 | Loss | BACL Rapidplay Newmarket Rapids v Linton Rapids |
14-Dec | Dickinson, Christopher D | 159 | Win | BACL Rapidplay Newmarket Rapids v Bury Rapids A |
14-Dec | Dickinson, Christopher D | 159 | Loss | BACL Rapidplay Bury Rapids A v Newmarket Rapids |
01-Feb | Davison, Chris | 167 | Loss | BACL Rapidplay Newmarket Rapids v Cambridge Rapids |
01-Feb | Newman, Richard H | 171 | Draw | BACL Rapidplay Cambridge Rapids v Newmarket Rapids |
24-Feb | Watkins, Alan | e143 | Loss | BACL Rapidplay Bury Rapids C v Newmarket Rapids |
24-Feb | Watkins, Alan | e143 | Loss | BACL Rapidplay Newmarket Rapids v Bury Rapids C |
Approximate grade for 8 ungraded games is 123.