Player | Grade | Result | Event | |
---|---|---|---|---|
05-Jun | Kemp, Paul R | 187 | Draw | EACU Open, R1 |
05-Jun | Anderson, John | 200 | Loss | EACU Open, R2 |
05-Jun | Hill, Luke | 161 | Win | EACU Open, R3 |
06-Jun | Hoare, Amy B | 157 | Draw | EACU Open, R4 |
06-Jun | Wallis, Ian J | 181 | Draw | EACU Open, R5 |
26-Jul | Jaunooby, Ali Reza | 199 | Win | British Open, R1 |
27-Jul | Dorrington, Chris J | 222 | Loss | British Open, R2 |
28-Jul | Haydon, David L | 199 | Loss | British Open, R3 |
29-Jul | Eames, Robert S | 207 | Draw | British Open, R4 |
30-Jul | Maciol, Ryszard | 211 | Loss | British Open, R5 |
31-Jul | Bucher, Grant W | 176 | Draw | British Open, R6 |
02-Aug | Helbig, Paul D | 191 | Draw | British Open, R7 |
03-Aug | Mackle, Dominic | 194 | Loss | British Open, R8 |
04-Aug | Messam-Sparks, Lateefah | 163 | Draw | British Open, R9 |
05-Aug | Combie, Alex B | 181 | Loss | British Open, R10 |
06-Aug | Fegan, Chris | 178 | Draw | British Open, R11 |
30-Oct | Spence, David J | 202 | Loss | Bury Congress - Open , R1 |
30-Oct | Goodger, Martyn | 191 | Draw | Bury Congress - Open , R2 |
30-Oct | Burrows, Jonathan | 171 | Loss | Bury Congress - Open , R3 |
31-Oct | Stewart, Ashley | 169 | Draw | Bury Congress - Open , R4 |
31-Oct | Valentine, Brian J | 170 | Draw | Bury Congress - Open , R5 |
09-Jan | Gregory, Stephen J | 186 | Loss | EACU 1st Team Bedfordshire v Suffolk |
09-Jan | Collinson, Benjamin PQ | 183 | Draw | EACU 1st Team Bedfordshire v Norfolk |
27-Feb | Wallis, Ian J | 181 | Draw | EACU 1st Team Suffolk v Bedfordshire |
27-Feb | Clark, Kevin R | 183 | Draw | EACU 1st Team Cambridgeshire v Bedfordshire |
Approximate grade for 25 ungraded games is 171.
Estimated grade next year based on 30 games is 172.