Player | Grade | Result | Event | |
---|---|---|---|---|
02-Aug | Hadfield, Roy | 119 | Win | British Week 2 pm, R1 |
02-Aug | Mitchell, Robert S | e180 | Win | British U160, R1 |
03-Aug | Foulger, John G | e164 | Draw | British Week 2 pm, R2 |
03-Aug | Tokeley, Rob | 147 | Win | British U160, R2 |
04-Aug | Benjamin, Martin J | 192 | Loss | British Week 2 pm, R3 |
04-Aug | MacQueen, Andrew | 142 | Win | British U160, R3 |
05-Aug | Mitchell, Robert | 148 | Win | British Week 2 pm, R4 |
05-Aug | Reynolds, Mark A | 149 | Loss | British U160, R4 |
06-Aug | Hayward, Alan | 169 | Draw | British Week 2 pm, R5 |
06-Aug | Bush, Martin L | 159 | Loss | British U160, R5 |
Approximate grade for 10 ungraded games is 166.
Estimated grade next year based on 30 games is 159.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | Cannon, Richard J | 182 | Loss | British Rapidplay Weekend 2, R1 |
01-Aug | Bitis, Alex | e125 | Win | British Rapidplay Weekend 2, R2 |
01-Aug | Kane, Robert | 156 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | Foster, James M | 179 | Loss | British Rapidplay Weekend 2, R4 |
01-Aug | Burch, Jonathan G | 162 | Draw | British Rapidplay Weekend 2, R5 |
01-Aug | Stewart, Ashley | 167 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 152.