Player | Grade | Result | Event | |
---|---|---|---|---|
26-Jul | Lee, Jia Shen | e164 | Win | British Major, R1 |
27-Jul | Rabbitte, Dominic M | 181 | Loss | British Major, R2 |
28-Jul | Haria, Ravi | 174 | Draw | British Major, R3 |
29-Jul | Calvert, D Ian | 168 | Win | British Major, R4 |
30-Jul | Scott, Gordon W | 179 | Win | British Major, R5 |
02-Aug | O'Neill, JM | 167 | Win | British Major, R7 |
03-Aug | Foster, James M | 177 | Win | British Major, R8 |
04-Aug | Williams, J Stuart | 185 | Draw | British Major, R9 |
05-Aug | Stewart, Ashley | 169 | Win | British Major, R10 |
06-Aug | Waters, Clive L | 184 | Loss | British Major, R10 |
31-Aug | Turner, Caius AW | 195 | Loss | British Major, R6 |
Approximate grade for 11 ungraded games is 190.
Estimated grade next year based on 30 games is 192.
Player | Grade | Result | Event | |
---|---|---|---|---|
01-Aug | Ebnother, Miles | e125 | Win | British Rapidplay Weekend 2, R1 |
01-Aug | Harnett, Robert J | e175 | Win | British Rapidplay Weekend 2, R2 |
01-Aug | Blackie, Neville | e180 | Win | British Rapidplay Weekend 2, R3 |
01-Aug | Arkell, Keith C | 234 | Loss | British Rapidplay Weekend 2, R4 |
01-Aug | Adair, James R | 211 | Loss | British Rapidplay Weekend 2, R5 |
01-Aug | Cannon, Richard J | 182 | Loss | British Rapidplay Weekend 2, R6 |
Approximate grade for 6 ungraded games is 189.