Player | Rating | Result | Event | ||
---|---|---|---|---|---|
31/01/22 | W | Carey, Benjamin | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R1 |
07/02/22 | B | Wang, Jai-Rui | e750 | Win | Norwich Junior UK Chess Challenge Under 11, R2 |
08/02/22 | W | Ahmed, Junaid | 708 | Win | Norwich Junior UK Chess Challenge Under 11, R3 |
21/02/22 | B | Doss, Alfie | 1052 | Loss | Norwich Junior UK Chess Challenge Under 11, R4 |
12/03/22 | B | Allwin Christopher, Dan Joal | 1130 | Loss | Norfolk Junior Championship U11, R1 |
12/03/22 | W | Artherton, George | 697 | Loss | Norfolk Junior Championship U11, R2 |
12/03/22 | B | Ahmed, Keyaan | 695 | Draw | Norfolk Junior Championship U11, R3 |
12/03/22 | W | Dziedzik, Wiktor | 739 | Loss | Norfolk Junior Championship U11, R4 |
12/03/22 | W | Biswas, Vishaal | 777 | Loss | Norfolk Junior Championship U11, R5 |
12/03/22 | B | Ziulpaite, Justina | 713 | Loss | Norfolk Junior Championship U11, R6 |
Current rating 751K.
No unrated games played.