Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/11/21 | B | Ridley, Ruthven | e850 | Loss | Broadland Junior Club Championship |
22/11/21 | W | Harman, William | 963 | Loss | Broadland Junior Club Championship |
13/12/21 | B | Jones, Henry | 704 | Win | Broadland Junior Club Championship |
03/01/22 | W | Tooley, George | 754 | Loss | Broadland Junior Club Championship |
24/01/22 | B | Ridley, Rafe | e700 | Win | Broadland UK Chess Challenge U11, R1 |
25/01/22 | B | Cook, Chris | e1261 | Loss | Broadland. The Friendly Cup, Quarter Final Broadland Otters v Broadland Hares |
25/01/22 | W | Cook, Chris | e1261 | Loss | Broadland. The Friendly Cup, Quarter Final Broadland Otters v Broadland Hares |
31/01/22 | W | Dziedzik, Wiktor | 748 | Win | Broadland UK Chess Challenge U11, R2 |
07/02/22 | B | Ridley, Ruthven | 981 | Loss | Broadland UK Chess Challenge U11, R3 |
21/02/22 | W | Askham, Ella | 568 | Win | Broadland UK Chess Challenge U11, R4 |
28/02/22 | B | Bonney, Ellie-Rose | e700 | Win | Broadland UK Chess Challenge U11, R5 |
07/03/22 | W | Stephanides-Price, Django Tenzin | 898 | Loss | Broadland UK Chess Challenge U11, R6 |
12/03/22 | W | Ziulpaite, Justina | 713 | Win | Norfolk Junior Championship U11, R1 |
12/03/22 | B | Kumarvimala, Pranavsuriya | 1127 | Loss | Norfolk Junior Championship U11, R2 |
12/03/22 | W | Dannatt, Henry | 919 | Loss | Norfolk Junior Championship U11, R3 |
12/03/22 | B | Perrow, Merlin | 1227 | Win | Norfolk Junior Championship U11, R4 |
12/03/22 | W | Dziedzik, Wiktor | 739 | Win | Norfolk Junior Championship U11, R5 |
12/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Win | Norfolk Junior Championship U11, R6 |
21/03/22 | W | Artherton, George | 697 | Win | Broadland UK Chess Challenge U11, R7 |
16/05/22 | B | Banford, Nehir | 764 | Win | Broadland Junior Club Championship |
16/05/22 | B | Dziedzik, Wiktor | 722 | Win | Broadland Junior Club Championship |
16/05/22 | W | Folland, Ori | 837 | Draw | Broadland Junior Club Championship |
16/05/22 | B | Stephanides-Price, Django Tenzin | 1030 | Loss | Broadland Junior Club Championship |
23/05/22 | W | Artherton, George | 724 | Win | Broadland Junior Club Championship |
23/05/22 | W | Perrow, Merlin | 1184 | Loss | Broadland Junior Club Championship |
23/05/22 | W | Sly, Indy | 815 | Loss | Broadland Junior Club Championship |
Current rating 928K.
No unrated games played.