Player | Rating | Result | Event | ||
---|---|---|---|---|---|
15/10/21 | B | Ambadkar, Jay | 1330 | Loss | Norwich Junior Division 1 |
15/10/21 | B | Chopra, Angad | 1225 | Loss | Norwich Junior Division 1 |
15/10/21 | B | Dannatt, Arthur | 1553 | Loss | Norwich Junior Division 1 |
15/10/21 | B | Howard, Rhys | 1188 | Loss | Norwich Junior Division 1 |
15/10/21 | B | Stone, Peter | e1807 | Loss | Norwich Junior Division 1 |
01/11/21 | W | Allwin Christopher, Dan Joal | 1016 | Win | Norwich Junior Division 2 |
04/12/21 | B | Amarawickrama, Himash | 1202 | Win | Norwich Junior Division 2 |
04/12/21 | W | Chojnowski, Ben | 1065 | Win | Norwich Junior Division 2 |
04/12/21 | W | Doss, Alfie | e1200 | Win | Norwich Junior Division 2 |
04/12/21 | W | Foster-Amienne, Oona | 1153 | Win | Norwich Junior Division 2 |
04/12/21 | W | Mohammed, Ahmed | 1271 | Loss | Norwich Junior Division 2 |
04/12/21 | W | Pheby, Elliot | e1100 | Win | Norwich Junior Division 2 |
11/12/21 | W | Boulter-Dolder, Ruby | e1150 | Win | Norwich Junior Division 2 |
12/03/22 | B | Stephanides-Price, Django Tenzin | 898 | Win | Norfolk Junior Championship U11, R1 |
12/03/22 | W | McNamara, Gabriel | 889 | Win | Norfolk Junior Championship U11, R2 |
12/03/22 | B | Marchand, Daisy | 939 | Win | Norfolk Junior Championship U11, R3 |
12/03/22 | W | Allwin Christopher, Dan Joal | 1130 | Loss | Norfolk Junior Championship U11, R4 |
12/03/22 | B | Dannatt, Henry | 919 | Draw | Norfolk Junior Championship U11, R5 |
12/03/22 | B | Doss, Alfie | 1071 | Win | Norfolk Junior Championship U11, R6 |
Current rating 1187K.
No unrated games played.