Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/10/21 | W | Woolacott, Samuel J | e2050 | Draw | Bury St Edmunds Congress - Open , R1 |
23/10/21 | B | Hughes, Roy | 2095 | Draw | Bury St Edmunds Congress - Open , R2 |
23/10/21 | W | de Coverly, Roger D | 1979 | Loss | Bury St Edmunds Congress - Open , R3 |
24/10/21 | B | Lenton, Oliver J | 1945 | Win | Bury St Edmunds Congress - Open , R4 |
24/10/21 | W | Brixel, Christof | 2085 | Win | Bury St Edmunds Congress - Open , R5 |
07/11/21 | B | Williamson, Kevin J | 1953 | Loss | EACU First Team Suffolk v Bedfordshire |
07/11/21 | Pride, Stephen C | 1725 | Win | EACU First Team Cambridgeshire v Suffolk | |
14/11/21 | B | Trivedi, Aarnavh | 1925 | Win | EACU Patrick Ribbands Team Open Bury St Edmunds v Linton Tigers |
14/11/21 | W | Bogiatzoglou, Panagiotis | e1600 | Win | EACU Patrick Ribbands Team Open Milton Keynes v Bury St Edmunds |
14/11/21 | B | Lim, Mark | 1948 | Win | EACU Patrick Ribbands Team Open Bury St Edmunds v St John's Barbarians |
05/12/21 | W | Gordonsmith, Roger H | 1854 | Win | EACU Under 1850 Suffolk v Hertfordshire |
05/12/21 | B | Caraway, Samuel | 1827 | Win | EACU Under 1850 Cambridgeshire v Suffolk |
12/12/21 | W | Taylor, Michael | e2002 | Win | EACU First Team Norfolk v Suffolk |
12/12/21 | B | Cox, Toby | 2048 | Loss | EACU First Team Bedfordshire v Suffolk |
08/01/22 | B | Cox, Toby | 2100 | Loss | EACU Closed Championship : Open, R1 |
08/01/22 | B | Gardner, James | 2064 | Loss | EACU Closed Championship : Open, R2 |
08/01/22 | W | Dawson, Jeff R | 1997 | Win | EACU Closed Championship : Open, R3 |
09/01/22 | W | Davison, Chris | 2226 | Win | EACU Closed Championship : Open, R5 |
20/02/22 | B | Gaffney, Samuel | 1841 | Loss | EACU Under 1850 Norfolk v Suffolk |
20/02/22 | W | Burrows, Anthony G | 1793 | Win | EACU Under 1850 Hertfordshire v Suffolk |
13/03/22 | B | Gomez, Daniel | 2057 | Loss | EACU First Team Suffolk v Norfolk |
13/03/22 | Ilett, Raymond J | 1934 | Win | EACU First Team Suffolk v Cambridgeshire | |
20/03/22 | W | Payne, David J | 1780 | Win | EACU Under 1850 Suffolk v Norfolk |
20/03/22 | B | Beck, John | 1857 | Win | EACU Under 1850 Suffolk v Cambridgeshire |
27/05/22 | W | Modi, Shyam Jagdish | 2250 | Draw | EACU FIDE Open, R1 |
28/05/22 | B | Palucha, Szymon C | 2125 | Loss | EACU FIDE Open, R2 |
28/05/22 | B | Gibson, Christopher A | 1927 | Loss | EACU FIDE Open, R3 |
29/05/22 | W | McMahon, Paul | 1944 | Draw | EACU FIDE Open, R4 |
29/05/22 | B | Lim, Mark | 1928 | Win | EACU FIDE Open, R5 |
07/06/22 | Bartram, Philip J | 1922 | Loss | Norfolk and Suffolk Cup 2022 Final Norfolk & Norwich v Bury St Edmunds |
Current rating 1965A.
Approximate rating after 1 unrated games is 1954.