Player | Rating | Result | Event | ||
---|---|---|---|---|---|
30/01/22 | W | Blowers, Graham K | 1775 | Draw | Norfolk Rapidplay Congress - Championship, R1 |
30/01/22 | B | Orton, Stephen LA | 2080 | Loss | Norfolk Rapidplay Congress - Championship, R2 |
30/01/22 | B | Kemp, Paul R | e1996 | Loss | Norfolk Rapidplay Congress - Championship, R3 |
30/01/22 | W | Payne, David J | 1813 | Draw | Norfolk Rapidplay Congress - Championship, R4 |
30/01/22 | B | Usher, Michael E | 1809 | Loss | Norfolk Rapidplay Congress - Championship, R5 |
30/01/22 | W | Hall, David E | 2026 | Win | Norfolk Rapidplay Congress - Championship, R6 |
Current rating 1948K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
19/06/22 | W | Robinson, Ashley | 1711 | Loss | 2nd Norfolk Blitz Tournament - Championship, R1 |
19/06/22 | W | Lim, Mark | 1932 | Loss | 2nd Norfolk Blitz Tournament - Championship, R10 |
19/06/22 | B | Payne, David J | 1819 | Loss | 2nd Norfolk Blitz Tournament - Championship, R2 |
19/06/22 | W | Blackwell, Robin | e1500 | Win | 2nd Norfolk Blitz Tournament - Championship, R3 |
19/06/22 | B | Moore, Steve N | 1923 | Loss | 2nd Norfolk Blitz Tournament - Championship, R4 |
19/06/22 | W | Page, Alan F | 1876 | Draw | 2nd Norfolk Blitz Tournament - Championship, R5 |
19/06/22 | B | Palaneappan, Senthil Murugan | e1812 | Loss | 2nd Norfolk Blitz Tournament - Championship, R6 |
19/06/22 | B | Connor, Barry | 1685 | Loss | 2nd Norfolk Blitz Tournament - Championship, R7 |
19/06/22 | W | Gibbons, Michael J | 1824 | Loss | 2nd Norfolk Blitz Tournament - Championship, R8 |
19/06/22 | B | Clear, David E | e1986 | Win | 2nd Norfolk Blitz Tournament - Championship, R9 |
Current rating 1948K.
Approximate rating after 10 unrated games is 1864.