Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Chapman, Liam | e1323 | Draw | Cambridgeshire Rapidplay - Minor (U1400), R1 |
25/09/21 | B | Walker, Heather Enid | 1203 | Win | Cambridgeshire Rapidplay - Minor (U1400), R2 |
25/09/21 | W | McIver, Daniel | e1200 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R3 |
25/09/21 | B | Coleman, Bradley | e900 | Win | Cambridgeshire Rapidplay - Minor (U1400), R4 |
25/09/21 | B | Carver, Gabriel | e1200 | Loss | Cambridgeshire Rapidplay - Minor (U1400), R5 |
28/11/21 | B | Riley, Simon | e1728 | Loss | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | W | Elman, Harry | e1200 | Win | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | B | Nettleton, Mark A | 1581 | Loss | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | B | Ross, Bernard | e1198 | Win | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | W | Payne, Colin R | 1627 | Loss | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | W | Thiyagarajan, Sathish | e1350 | Win | Lowestoft Rapidplay : Under 1825, R6 |
30/01/22 | B | Weston, John F | 1585 | Loss | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | W | McClennon, David | 1558 | Draw | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | B | May, David C | 1504 | Loss | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | W | Cunningham, Brian J | 1454 | Loss | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | B | Nettleton, Mark A | 1553 | Loss | Norfolk Rapidplay Congress - Challengers, R6 |
Current rating 1477A.
No unrated games played.