Player | Rating | Result | Event | ||
---|---|---|---|---|---|
02/10/21 | B | Danger, Johnny | 1600 | Win | Norfolk Championship - Challengers, R1 |
02/10/21 | W | Grant, Joseph | 1645 | Win | Norfolk Championship - Challengers, R2 |
03/10/21 | B | Weston, John F | 1630 | Win | Norfolk Championship - Challengers, R4 |
03/10/21 | W | Leather, Henry | e1700 | Win | Norfolk Championship - Challengers, R5 |
23/10/21 | B | Duff-Cole, John A | 1435 | Win | Bury St Edmunds Congress - Major (u1900), R1 |
23/10/21 | B | Daugman, John G | 1855 | Win | Bury St Edmunds Congress - Major (u1900), R2 |
24/10/21 | W | Nelson, Stuart | e1773 | Draw | Bury St Edmunds Congress - Major (u1900), R4 |
24/10/21 | W | Barnes, Nathan | 1810 | Loss | Bury St Edmunds Congress - Major (u1900), R5 |
08/11/21 | B | Dekker, Cor | 1968 | Loss | NCCA League - Division 2 East Lowestoft B v Wymondham Eagles |
14/11/21 | W | Stephanides, Costakis | 1256 | Win | EACU Patrick Ribbands Team U6000 Broadland v Woodbridge |
14/11/21 | B | Webb, Mark | e1400 | Win | EACU Patrick Ribbands Team U6000 Bury St Edmunds v Woodbridge |
14/11/21 | B | Kent, Rowan | 1503 | Win | EACU Patrick Ribbands Team U6000 Woodbridge v Bury St Edmunds |
05/12/21 | B | Maclaren, Andrew | 1758 | Draw | EACU Under 1850 Hertfordshire v Norfolk |
05/12/21 | W | Greenwood, Neil | 1787 | Loss | EACU Under 1850 Norfolk v Cambridgeshire |
06/12/21 | B | Connor, Barry | 1696 | Win | NCCA League - Division 2 East Lowestoft A v Lowestoft B |
08/01/22 | B | Pride, Stephen C | 1733 | Win | EACU Closed Championship : Under-1950, R1 |
08/01/22 | W | Bowers, Francis J | 1928 | Draw | EACU Closed Championship : Under-1950, R2 |
09/01/22 | W | Faulkner, David J | 1894 | Win | EACU Closed Championship : Under-1950, R4 |
09/01/22 | B | Lenton, Oliver J | 1928 | Draw | EACU Closed Championship : Under-1950, R5 |
13/01/22 | W | Payne, David J | 1776 | Loss | NCCA League - Division 2 East St Johns Templars v Lowestoft A |
31/01/22 | W | Grant, Joseph | 1666 | Win | NCCA League - Division 2 East Lowestoft B v St Johns Templars |
20/02/22 | B | Beck, John | 1845 | Draw | EACU Under 1850 Cambridgeshire v Norfolk |
20/02/22 | W | Majeed, Haroon | 1948 | Win | EACU Under 1850 Norfolk v Suffolk |
14/03/22 | W | Casti, Cristina | 1653 | Win | NCCA League - Division 2 East Lowestoft B v Norfolk and Norwich B |
04/04/22 | B | Galletti, Armando | 1757 | Win | NCCA League - Division 2 East Lowestoft B v Lowestoft A |
09/04/22 | W | Ball, Matthew P | 1714 | Draw | Great Yarmouth Congress - Major (U1900), R1 |
09/04/22 | B | Blowers, Graham K | 1737 | Win | Great Yarmouth Congress - Major (U1900), R2 |
10/04/22 | W | Lambert, John F | 1761 | Win | Great Yarmouth Congress - Major (U1900), R4 |
10/04/22 | B | Thurston, Gary | 1856 | Draw | Great Yarmouth Congress - Major (U1900), R5 |
10/05/22 | W | Payne, Colin R | 1688 | Draw | NCCA League - Division 2 East Norwich Dons Cavaliers v Lowestoft B |
28/05/22 | W | Dougall, Adam M | 1677 | Win | EACU FIDE Under 1950, R2 |
28/05/22 | B | Donnelly, Andrew J | 1802 | Loss | EACU FIDE Under 1950, R3 |
29/05/22 | W | Kelly, Harvey | 1602 | Win | EACU FIDE Under 1950, R4 |
29/05/22 | B | Han, Qixiang | 1280 | Win | EACU FIDE Under 1950, R5 |
Current rating 1854A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
11/10/21 | W | Chapman, Liam | e1328 | Loss | Lowestoft Internal Rapidplay |
11/10/21 | B | Hines, Leon B | 1803 | Loss | Lowestoft Internal Rapidplay |
28/11/21 | W | Kirkham, Ed | e1780 | Draw | Lowestoft Rapidplay : Under 1825, R1 |
28/11/21 | B | Flynn, Chris | 1445 | Loss | Lowestoft Rapidplay : Under 1825, R2 |
28/11/21 | W | May, David C | 1519 | Win | Lowestoft Rapidplay : Under 1825, R3 |
28/11/21 | W | Payne, Colin R | 1627 | Draw | Lowestoft Rapidplay : Under 1825, R4 |
28/11/21 | B | Mura, Antonio | e1720 | Loss | Lowestoft Rapidplay : Under 1825, R5 |
28/11/21 | B | Chapman, Liam | 1626 | Loss | Lowestoft Rapidplay : Under 1825, R6 |
30/01/22 | W | Kirkham, Ed | 1634 | Win | Norfolk Rapidplay Congress - Challengers, R1 |
30/01/22 | B | Dannatt, Arthur | 1593 | Draw | Norfolk Rapidplay Congress - Challengers, R2 |
30/01/22 | W | Evans, Ruben Nangalia | 1741 | Draw | Norfolk Rapidplay Congress - Challengers, R3 |
30/01/22 | B | Shah, Biran S | e1734 | Win | Norfolk Rapidplay Congress - Challengers, R4 |
30/01/22 | W | Mura, Antonio | 1605 | Loss | Norfolk Rapidplay Congress - Challengers, R5 |
30/01/22 | B | Cunningham, Brian J | 1454 | Loss | Norfolk Rapidplay Congress - Challengers, R6 |
Current rating 1575K.
No unrated games played.